Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5187
Title: | GINKGO BILOBA EXTRACT MAINTAINS RENAL PERFUSION IN PARTIAL UNILATERAL URETERAL OBSTRUCTIONS |
Authors: | Karaguzel, Ersagun Kaya, Mahir Bumin, Ali Ayyidiz, Ali Ordu Üniversitesi 0000-0003-4270-0147 |
Keywords: | rabbits, Gingko biloba, ureteral obstruction, Doppler ultrasonography DOPPLER ULTRASONOGRAPHY, RESISTIVE INDEX, PULSATILITY INDEX, BLOOD-FLOW, HEMODYNAMICS, DISEASE, EGB-761, KIDNEY, INJURY, US |
Issue Date: | 2011 |
Publisher: | NATL VETERINARY RESEARCH INST-PULAWY |
Citation: | Karaguzel, E., Kaya, M., Bumin, A., Ayyidiz, A. (2011). GINKGO BILOBA EXTRACT MAINTAINS RENAL PERFUSION IN PARTIAL UNILATERAL URETERAL OBSTRUCTIONS. Bull. Vet. Inst. Pulawy, 55(2), 273-279 |
Abstract: | The aim of this experimental study was to examine the effect on Doppler parameters of Ginkgo biloba glycosides in partial unilateral ureteral obstruction in rabbits. Twelve rabbits were divided into two groups. Baseline renal Doppler ultrasonography was performed. Group 1 received Ginkgo biloba (40 mg/d) for I month while group 2, being a sham group, received saline for the same period, prior to partial unilateral ureteral obstruction induction. The left ureter was narrowed by placing a ligature over the catheter. Renal and Doppler ultrasonography was performed to determine kidney structure, resistive (RI) and pulsatility (PI) indices as well as colorisation scores pre-operatively and post-operatively. The sham group had greater RI and PI values and a lower colorisation score than the Ginkgo biloba group. The obstructed kidneys had greater RI and PI values and a lower colorisation score than the non-obstructed kidneys in both groups. The RI value increased and colorisation score decreased to a greater extent for the obstructed control kidney in the sham group than the obstructed treated kidney in the Gingko biloba group. These data suggest that Ginkgo biloba extract may protect and restore renal perfusion in partial unilateral ureteral obstruction and that it may be used to minimise renal parenchymal damage and partially restore kidney function. |
Description: | WoS Categories: Veterinary Sciences Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Veterinary Sciences |
URI: | https://www.webofscience.com/wos/woscc/full-record/WOS:000292488900019 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5187 |
ISSN: | 0042-4870 |
Appears in Collections: | Cerrahi Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.