Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5150
Title: | Fabrication of D-A-D type conducting polymer, carbon nanotubes and silica nanoparticle-based laccase biosensor for catechol detection |
Authors: | Deniz, Siddika Aybuke Goker, Seza Toppare, Levent Soylemez, Saniye Ordu Üniversitesi 0000-0002-8955-133X 0000-0002-8955-133X 0000-0002-0389-4260 0000-0002-0198-4617 |
Keywords: | SENSITIVE DETECTION, 2,1,3-BENZOOXADIAZOLE, IMMOBILIZATION, NANOFIBERS, GRAPHENE |
Issue Date: | 2022 |
Publisher: | ROYAL SOC CHEMISTRY-CAMBRIDGE |
Citation: | Deniz, SA., Goker, S., Toppare, L., Soylemez, S. (2022). Fabrication of D-A-D type conducting polymer, carbon nanotubes and silica nanoparticle-based laccase biosensor for catechol detection. New J. Chem., 46(32), 15521-15529. https://doi.org/10.1039/d2nj02147a |
Abstract: | Herein, the biosensor design incorporates triple key materials based on amino-functionalized silica nanoparticles (SiNPs), both thieno[3,2-b]thiophene and 2,1,3-benzoselenadiazole groups containing a D-A-D type conducting polymer, and multiwalled carbon nanotubes (MWCNTs). First, the D-A-D type conducting polymer (PBSeThTh) containing thieno[3,2-b]thiophene and 2,1,3-benzoselenadiazole groups was synthesized and characterized in detail. Second, the biosensor surface was modified by adding SiNPs, PBeSeThTh, and MWCNTs on the graphite rod electrode surface. Finally, the electrochemical transducer of this trio was integrated with laccase enzyme, resulting in a highly sensitive biosensor for the detection of catechol in water samples. Unlike biosensors that integrate a unique nanomaterial-based layer without PBSeThTh, the SiNPs/PBSeThTh/MWCNTs-based new tool allowed promising sensor characteristics. The electrochemical and morphological biosensor surface characteristics were investigated using cyclic voltammetry (CV) and scanning electron microscopy (SEM)/atomic force microscopy (AFM) techniques, respectively. Moreover, the biosensor was used for the rapid detection of low concentrations of catechol in tap water samples and exhibited satisfactory reproducibility and accuracy. |
Description: | WoS Categories: Chemistry, Multidisciplinary Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Chemistry |
URI: | http://dx.doi.org/10.1039/d2nj02147a https://www.webofscience.com/wos/woscc/full-record/WOS:000830572400001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5150 |
ISSN: | 1144-0546 1369-9261 |
Appears in Collections: | Kimya |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.