Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5148
Title: | A comprehensive investigation on macro-micro crack interactions in functionally graded materials using ordinary-state based peridynamics |
Authors: | Ozdemir, M. Imachi, M. Tanaka, S. Oterkus, S. Oterkus, E. Ordu Üniversitesi |
Keywords: | Peridynamics, Functionally graded materials, Micro-cracks, Crack-speed NUMERICAL-SIMULATION, DYNAMIC FRACTURE, PROPAGATION, MODEL, MICROCRACKS, PLATES |
Issue Date: | 2022 |
Publisher: | ELSEVIER SCI LTD-OXFORD |
Citation: | Ozdemir, M., Imachi, M., Tanaka, S., Oterkus, S., Oterkus, E. (2022). A comprehensive investigation on macro-micro crack interactions in functionally graded materials using ordinary-state based peridynamics. Compos. Struct., 287. https://doi.org/10.1016/j.compstruct.2022.115299 |
Abstract: | In the present work, interactions between a macro-crack and various micro-crack configurations are studied extensively. Influence of different micro-crack configurations on propagation of a main crack is numerically examined by ordinary state-based peridynamics. Certain micro-crack configurations improve toughness of the specimens, while the some only has marginal impact on the crack growth rate. Furthermore, very complex crack patterns are effectively simulated by the present implementation of ordinary state-based formulation. |
Description: | WoS Categories: Mechanics; Materials Science, Composites Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Mechanics; Materials Science |
URI: | http://dx.doi.org/10.1016/j.compstruct.2022.115299 https://www.webofscience.com/wos/woscc/full-record/WOS:000768031200003 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5148 |
ISSN: | 0263-8223 1879-1085 |
Appears in Collections: | Matematik |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.