Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5145
Title: | An alternative numerical approach for an improved ecological model of interconnected lakes with a fixed pollutant |
Authors: | Yonet, Nilay Gurbuz, Burcu Gokce, Aytuel Ordu Üniversitesi 0000-0002-4253-5877 0000-0002-4865-8376 |
Keywords: | Lake contamination problem, Pollution model, Numerical approach, Taylor polynomials and series, Model simulation TAYLOR COLLOCATION METHOD, OPTIMIZATION, SYSTEM, UNCERTAINTY, NETWORKS, DYNAMICS |
Issue Date: | 2023 |
Publisher: | SPRINGER HEIDELBERG-HEIDELBERG |
Citation: | Yönet, N., Gürbüz, B., Gökçe, A. (2023). An alternative numerical approach for an improved ecological model of interconnected lakes with a fixed pollutant. Comput. Appl. Math., 42(1). https://doi.org/10.1007/s40314-023-02191-3 |
Abstract: | There is currently an undeniable demand for solutions to environmental issues, especially water pollution. Water is essential for life and lakes constitute a big portion of water sources. In this study, we introduce a modified numerical approach to a dynamic ecological model focused on a lake pollution problem. The model includes three connected lakes with certain parameters and unknown functions such as pollution quantities and lake volumes. First, a preliminary mathematical analysis of the variables of each lake is presented taking into account the system components and parameters. Then, we present our numerical approach considering a series expansion to approximate the problem with the help of the truncated Taylor series. We describe a convergent technique, and finally, demonstrate the numerical simulations of the approach for the different unknowns with appropriate parameters. According to the results, the application of our alternative approach to the lake pollution problem is successful in terms of producing highly accurate information outputs about pollutant quantities a better approximation than the previously studied numerical approaches for the unknown functions of time. Furthermore, it is applicable to other similar ecological and environmental dynamic systems, and to related fields. |
Description: | WoS Categories: Mathematics, Applied Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Mathematics |
URI: | http://dx.doi.org/10.1007/s40314-023-02191-3 https://www.webofscience.com/wos/woscc/full-record/WOS:000919794200001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5145 |
ISSN: | 2238-3603 1807-0302 |
Appears in Collections: | Matematik |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.