Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karaman, Suleyman | - |
dc.contributor.author | Ozkan, Berna | - |
dc.contributor.author | Yazir, Yusufhan | - |
dc.contributor.author | Yardimoglu, Melda | - |
dc.contributor.author | Gok, Mustafa | - |
dc.contributor.author | Kara, Ozgur | - |
dc.contributor.author | Vural, Cigdem | - |
dc.contributor.author | Rencber, Selenay | - |
dc.contributor.author | Emek, Salih K. | - |
dc.date.accessioned | 2024-03-26T06:34:08Z | - |
dc.date.available | 2024-03-26T06:34:08Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Karaman, S., Ozkan, B., Yazir, Y., Yardimoglu, M., Gok, M., Kara, O., Vural, C., Rencber, S., Emek, SK. (2016). Comparison of hyperbaric oxygen versus iloprost treatment in an experimental rat central retinal artery occlusion model. Graefes Arch. Clin. Exp. Ophthalmol., 254(11), 2209-2215. https://doi.org/10.1007/s00417-016-3444-5 | en_US |
dc.identifier.issn | 0721-832X | - |
dc.identifier.issn | 1435-702X | - |
dc.identifier.uri | http://dx.doi.org/10.1007/s00417-016-3444-5 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000387128900017 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5094 | - |
dc.description | WoS Categories: Ophthalmology | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Ophthalmology | en_US |
dc.description.abstract | Central retinal artery occlusion (CRAO) is one of the serious ophthalmological emergencies with poor visual prognosis. Iloprost is a stable prostacyclin analogue and has prominent anti-edema, anti-inflammatory, vasodilatory, and antiagregant effects. The main objective of this work was to investigate iloprost as an alternative agent versus hyperbaric oxygen (HBO) in the treatment of CRAO. Twenty-eight healthy Wistar albino male rats were randomly assigned into control (n = 7, sham operation), HBO (n = 7), iloprost (n = 7), and sham groups (n = 7). CRAO model was created through optic nerve exploration and ligation. Full-thickness retina (FTR), outer nuclear layer (ONL), inner nuclear layer (INL) and ganglion cell layer (GCL) thickness were measured on Hematoxylin/Eosin (H&E) stained retinal sections and immunohistochemical analysis including terminal deoxynucleotidyl transferase-mediated biotindeoxyuridine triphosphate nick-end labeling (TUNEL) assay was performed to determine the apoptotic index (AI). AI values of HBO (0.204 +/- 0.067) and iloprost (0.197 +/- 0.052) groups were significantly lower than sham (0.487 +/- 0.046) group (p < 0.001). Any significant difference was found between the HBO and iloprost groups in terms of AI (p = 0.514). A statistically significant increase in thickness of FTR, ONL, INL and GCL was detected in HBO, iloprost and sham groups compared to the control group (p = 0.002). FTR, ONL, INL and GCL thickness were significantly thinner in HBO and iloprost groups than in the sham group (p = 0.002). A significant lesser increase was observed in all the retinal layers thickness in iloprost group versus HBO group (p = 0.002) except for INL (p = 0.665). The study results demonstrated anti-edema, neuroprotective, and anti-apoptotic effects of iloprost quantitatively; thus, iloprost may be a beneficial alternative agent in the treatment of CRAO. | en_US |
dc.description.sponsorship | Kocaeli University Scientific Research Projects Unit (KOU-BAP) [2012/002] | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGER-NEW YORK | en_US |
dc.relation.isversionof | 10.1007/s00417-016-3444-5 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Retinal artery occlusion, Hyperbaric oxygen therapy, Iloprost, Ischemia-reperfusion injury | en_US |
dc.subject | ISCHEMIA-REPERFUSION INJURY, CRITICAL LIMB ISCHEMIA, SPINAL-CORD ISCHEMIA, IN-VIVO EVALUATION, RABBIT MODEL, HYPERTENSION, DISEASE, ANALOG | en_US |
dc.title | Comparison of hyperbaric oxygen versus iloprost treatment in an experimental rat central retinal artery occlusion model | en_US |
dc.type | article | en_US |
dc.relation.journal | GRAEFES ARCHIVE FOR CLINICAL AND EXPERIMENTAL OPHTHALMOLOGY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-0501-1679 | en_US |
dc.contributor.authorID | 0000-0002-2212-4448 | en_US |
dc.contributor.authorID | 0000-0001-5463-2634 | en_US |
dc.contributor.authorID | 0000-0002-8472-0261 | en_US |
dc.contributor.authorID | 0000-0002-7660-6557 | en_US |
dc.identifier.volume | 254 | en_US |
dc.identifier.issue | 11 | en_US |
dc.identifier.startpage | 2209 | en_US |
dc.identifier.endpage | 2215 | en_US |
Appears in Collections: | Cerrahi Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.