Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5061
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alkan, Havva | - |
dc.contributor.author | Enc, Nuray | - |
dc.contributor.author | Yeni, Kubra | - |
dc.contributor.author | Ayvaz, Meryem Yildiz | - |
dc.contributor.author | Kayikci, Emel Emine | - |
dc.contributor.author | Ugurlu, Yasemin Kalkan | - |
dc.date.accessioned | 2024-03-26T06:30:29Z | - |
dc.date.available | 2024-03-26T06:30:29Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Alkan, H., Enç, N., Yeni, K., Ayvaz, MY., Kayikci, EE., Ugurlu, YK. (2022). Evaluation of Childhood Obesity, Prevalence, and Related Factors in Istanbul. Florence Nightingale J. Nurs., 30(3), 267-273. https://doi.org/10.5152/FNJN.2022.20106 | en_US |
dc.identifier.issn | 2687-6442 | - |
dc.identifier.uri | http://dx.doi.org/10.5152/FNJN.2022.20106 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000864437000007 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5061 | - |
dc.description | WoS Categories: Nursing | en_US |
dc.description | Web of Science Index: Emerging Sources Citation Index (ESCI) | en_US |
dc.description | Research Areas: Nursing | en_US |
dc.description.abstract | AIM: Childhood obesity has become a global public health crisis. This study aims to determine the prevalence of obesity and related factors in primary school students in Istanbul. METHODS: This research was conducted between May 2015 and January 2018. A school was selected from each of the districts of Istanbul and research was conducted in 39 primary schools. The study was conducted with a total of 5620 students aged 8-12. The students' descriptive characteristics, eating habits, and activity levels were questioned using the Student Information Form. Subsequently, anthropometric measurements (height-weight) were performed for body mass index assessment. RESULTS: The prevalence of childhood obesity was found to be 15.7%. This rate was 14.1% for female students and 17.3% for male students. Body mass index of students was related to durations of time spent on watching TV (r = .064, p < .05) and computer (r = .037, p < .05). In addition, the body mass index was differentiated by gender (p = .004); male students had a higher body mass index compared to female students, and body mass index was higher in those who skipped main meals (p = .001) and those who did not eat regular breakfast (p = .001). CONCLUSION: The prevalence of obesity in children was found to be quite high. It may easily be stated that obesity prevalence is rapidly increasing in Turkey; therefore, it should be done through regular screening programs, and preventive interventions should be planned. | en_US |
dc.description.sponsorship | Istanbul Florence Nightingale Nursing Schools; Hospitals Foundation | en_US |
dc.language.iso | eng | en_US |
dc.publisher | AVES-SISLI | en_US |
dc.relation.isversionof | 10.5152/FNJN.2022.20106 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Childhood obesity, eating habits, physical activity, Turkey | en_US |
dc.subject | PHYSICAL-ACTIVITY, OVERWEIGHT, CHILDREN, INTERVENTION, ADOLESCENTS, RISK, CONSUMPTION, BEHAVIORS | en_US |
dc.title | Evaluation of Childhood Obesity, Prevalence, and Related Factors in Istanbul | en_US |
dc.type | article | en_US |
dc.relation.journal | FLORENCE NIGHTINGALE JOURNAL OF NURSING | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0003-0096-5593 | en_US |
dc.contributor.authorID | 0000-0003-2821-7458 | en_US |
dc.identifier.volume | 30 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 267 | en_US |
dc.identifier.endpage | 273 | en_US |
Appears in Collections: | Hemşirelik |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.