Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4989
Title: | Purified Terephthalic Acid Wastewater Treatment Using Modified Two-Stage UASB Bioreactor Systems |
Authors: | Alpay, Tayyibe Karabey, Burcin Azbar, Nuri Ozdemir, Guven Ordu Üniversitesi 0000-0002-7577-4233 |
Keywords: | MICROBIAL COMMUNITY PROFILES, PERFORMANCE |
Issue Date: | 2020 |
Publisher: | SPRINGER-NEW YORK |
Citation: | Alpay, T., Karabey, B., Azbar, N., Ozdemir, G. (2020). Purified Terephthalic Acid Wastewater Treatment Using Modified Two-Stage UASB Bioreactor Systems. Curr. Microbiol., 77(6), 1081-1088. https://doi.org/10.1007/s00284-020-01913-8 |
Abstract: | Microbial community dynamics and PTA wastewater degradation performance of sequentially connected two-stage upflow anaerobic sludge blanket (UASB) bioreactors have been studied for 225 days. The working volume of acidogenic (R1) and methanogenic reactors (R2) have sixfold differences. Thus, the reactors operated under different hydraulic retention time (HRT) conditions, which are preferential for PTA wastewater content. Archeal and bacterial profiles of granules were analyzed with denaturing gradient gel electrophoresis (DGGE) and real-time quantitative PCR (Q-PCR) techniques. According to high-pressure liquid chromatography (HPLC) results, 4-Carboxybenzaldehyde (4-CBA) and acetic acid (AA) completely degraded in the first stage, whereas terephthalate (TA) and p-toluic acid (p-TA) degradation ratios were 90% and 47% in the second stage, respectively. The methane content of the UASB reactor was determined as 76% by gas chromatography (GC) analysis. Microbial community analysis indicated that the members of hydrogenotrophic methanogen groups Methanobacteriales and Methanomicrobiales were dominantly responsible for methane production throughout the process. |
Description: | WoS Categories: Microbiology Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Microbiology |
URI: | http://dx.doi.org/10.1007/s00284-020-01913-8 https://www.webofscience.com/wos/woscc/full-record/WOS:000520082100001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4989 |
ISSN: | 0343-8651 1432-0991 |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.