Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4980
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lahreche, Talal | - |
dc.contributor.author | Ozogul, Fatih | - |
dc.contributor.author | Ucar, Yilmaz | - |
dc.contributor.author | Ameur, Abderrahmane | - |
dc.date.accessioned | 2024-03-26T06:21:15Z | - |
dc.date.available | 2024-03-26T06:21:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Lahreche, T., Ozogul, F., Ucar, Y., Ameur, A. (2023). Impacts of natural antioxidants on the fatty acid profiles of vacuum-packaged tuna-like muscles. Int. J. Food Sci. Technol., 58(1), 228-237. https://doi.org/10.1111/ijfs.16169 | en_US |
dc.identifier.issn | 0950-5423 | - |
dc.identifier.issn | 1365-2621 | - |
dc.identifier.uri | http://dx.doi.org/10.1111/ijfs.16169 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000890807100001 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4980 | - |
dc.description | WoS Categories: Food Science & Technology | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Food Science & Technology | en_US |
dc.description.abstract | The impacts of natural preservatives such as olive leaf (Olea europaea L.) and sweet marjoram (Origanum majorana L.) extracts (OLE and SME) and cold storage on the fatty acid profiles of vacuum-packaged tuna-like muscles were evaluated. At the end of the storage time, the lowest content of the total saturated fatty acids (SFA) was observed in both ordinary and dark muscles of the treated samples (OLE and SME) whereas the highest content was found in their counterparts from the untreated samples (control). The total polyunsaturated fatty acid (PUFA) and total monounsaturated fatty acid (MUFA) contents decreased markedly in both ordinary and dark muscles of the control samples. In contrast, treated samples remained relatively stable throughout the storage time since the employment of plant extracts had protective effects against lipid oxidation and help maintain MUFA and PUFA levels in frigate tuna muscles. In addition, the PUFA/SFA ratio and polyene index which are considered important dietetic parameters showed that the used plant extracts (OLE and SME) did not result in a reduction in the PUFA/SFA ratio and prevented PUFA damage in both frigate tuna muscles during storage. Thus, the use of plant extracts such as OLE and SME can be recommended as natural preservatives for the fish processing industry. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WILEY-HOBOKEN | en_US |
dc.relation.isversionof | 10.1111/ijfs.16169 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Antioxidants, fatty acid profile, olive leaf, refrigerated storage, sweet marjoram, tuna-like muscles, vacuum-packaging | en_US |
dc.subject | ENGRAULIS-ENCRASICHOLUS, FROZEN STORAGE, ESSENTIAL OILS, LIPID-CONTENT, SHELF-LIFE, OXIDATION, EXTRACTS, QUALITY, FISH, STABILITY | en_US |
dc.title | Impacts of natural antioxidants on the fatty acid profiles of vacuum-packaged tuna-like muscles | en_US |
dc.type | article | en_US |
dc.relation.journal | INTERNATIONAL JOURNAL OF FOOD SCIENCE AND TECHNOLOGY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-0655-0105 | en_US |
dc.contributor.authorID | 0000-0002-6770-6652 | en_US |
dc.identifier.volume | 58 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 228 | en_US |
dc.identifier.endpage | 237 | en_US |
Appears in Collections: | Balıkçılık Teknolojisi Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.