Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tas, Erol | - |
dc.contributor.author | Cepni, Salih | - |
dc.contributor.author | Kaya, Erdem | - |
dc.date.accessioned | 2024-03-25T06:15:33Z | - |
dc.date.available | 2024-03-25T06:15:33Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Tas, E., Cepni, S., Kaya, E. (2012). The effects of web-supported and classical concept maps on students' cognitive development and misconception change: a case study on photosynthesis. Energy Educ. Sci. Technol.-Pt. B, 4(1), 241-252 | en_US |
dc.identifier.issn | 1308-7711 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000292127400025 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4928 | - |
dc.description | WoS Categories: Education & Educational Research; Education, Scientific Disciplines | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED); Social Science Citation Index (SSCI) | en_US |
dc.description | Research Areas: Education & Educational Research | en_US |
dc.description.abstract | New networking technologies increase the effectiveness and the adoption of interactive tools in all education levels. Concept maps are one of the most important of these interactive tools. They have been widely used as learning and teaching tools in science education. The purpose of this study is to investigate the effectiveness of web-supported concept maps (WSCMs) and classical concept maps (CCMs) on students' cognitive development and misconception changes about photosynthesis subject. The sample of this study consists of total 74 students and 2 experienced teachers in Trabzon. CCMs were transferred to the virtual environments in the form of WSCMs by authors. At the beginning, Photosynthesis achievement tests (PAT) and photosynthesis concept test (PCT) were administered as pre-tests and post-tests both to experimental group and control group. After the educational program, general science achievement on PAT increased by 10 % in favor of experimental group (EG) at significant level (p<0.05). Although the increased at knowledge level in cognitive development was 16.00 % in the EG and 16.80 % in control group (CG). These changes were 26.60 % and 18.90 % at comprehension and application levels in the EG and 10.54 %15.50 % in the CG for cognitive development, respectively. The results revealed that using WSCMs in teaching photosynthesis is very effective for students to reach comprehension level of cognitive domain. In addition, misconceptions about food, nutrition and energy sources for plants were decreased in the EG more than in the CG. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SILA SCIENCE-TRABZON | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Web supported science education, Cognitive development, Misconceptions, Photosynthesis | en_US |
dc.subject | LEARNING BIOLOGY, COMPUTER, ACHIEVEMENT, LABORATORIES, INSTRUCTION, STRATEGIES, ECOLOGY, SAMPLE, TOOL | en_US |
dc.title | The effects of web-supported and classical concept maps on students' cognitive development and misconception change: a case study on photosynthesis | en_US |
dc.type | article | en_US |
dc.relation.journal | ENERGY EDUCATION SCIENCE AND TECHNOLOGY PART B-SOCIAL AND EDUCATIONAL STUDIES | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.identifier.volume | 4 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 241 | en_US |
dc.identifier.endpage | 252 | en_US |
Appears in Collections: | Matematik ve Fen Bilgisi Eğitimi |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.