Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4919
Title: | A new hybrid approach for determining sector-specific risk factors in Turkish Straits: Fuzzy AHP-PRAT technique |
Authors: | Tonoglu, Fatih Atalar, Fuat Baskan, Ibrahim Burak Yildiz, Serdar Ugurlu, Ozkan Wang, Jin Ordu Üniversitesi 0000-0003-3372-2977 0000-0003-4646-9106 0000-0002-3340-5819 0000-0002-3788-1759 |
Keywords: | Turkish straits system, Istanbul Strait, Fuzzy AHP, PRAT, Marine accident, Risk analysis EXTENT ANALYSIS METHOD, HIERARCHY PROCESS, SHIP ACCIDENTS, WORK SITES, SAFETY, ISTANBUL, CLASSIFICATION, SIMULATION, MANAGEMENT, NAVIGATION |
Issue Date: | 2022 |
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD-OXFORD |
Citation: | Tonoglu, F., Atalar, F., Baskan, IB., Yildiz, S., Ugurlu, Ö., Wang, J. (2022). A new hybrid approach for determining sector-specific risk factors in Turkish Straits: Fuzzy AHP-PRAT technique. Ocean Eng., 253. https://doi.org/10.1016/j.oceaneng.2022.111280 |
Abstract: | In this study, a hybrid approach that combines the Fuzzy Analytical Hierarchy Process (FAHP) and Proportional Risk Assessment Technique (PRAT) methods was developed for use within the scope of risk analysis. Using a hybrid approach for risk assessment enables researchers to overcome the disadvantages and limitations of a single method. The approach proposed in this study provides an opportunity to eliminate misconceptions that may arise from subjective judgments based only on expert opinions and inconsistencies that may occur from insufficient data. With the proposed approach, realistic analysis results were obtained by combining expert opinions and statistical data. The Turkish Straits System was chosen as a case study application area. One of the most important results of the study is that ships passing through the Turkish Straits face different risks in each Vessel Traffic Services (VTS) sector. The results proved that the proposed method could effectively be used as a consistent and accurate risk assessment tool. The study can contribute to safe strait passages by defining sector specific risks that ships passing through the strait may encounter. |
Description: | WoS Categories: Engineering, Marine; Engineering, Civil; Engineering, Ocean; Oceanography Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Engineering; Oceanography |
URI: | http://dx.doi.org/10.1016/j.oceaneng.2022.111280 https://www.webofscience.com/wos/woscc/full-record/WOS:000798114100001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4919 |
ISSN: | 0029-8018 1873-5258 |
Appears in Collections: | Deniz Ulaştırma İşletme Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.