Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4916
Title: | Solar Calculations of Modified Arch (Semi-spherical)-Type Greenhouse System for Bayburt City |
Authors: | Ugur, Cakir Erol, Sahin Kemal, Comakli Aysegul, Cokgez Kus Ordu Üniversitesi |
Issue Date: | 2018 |
Publisher: | SPRINGER INTERNATIONAL PUBLISHING AG-CHAM |
Citation: | Ugur, Ç., Erol, S., Kemal, Ç., Aysegül, ÇK. (2018). Solar Calculations of Modified Arch (Semi-spherical)-Type Greenhouse System for Bayburt City. , 803-816. https://doi.org/10.1007/978-3-319-62575-1_57 |
Description: | WoS Categories: Green & Sustainable Science & Technology; Energy & Fuels; Engineering, Environmental Web of Science Index: Conference Proceedings Citation Index - Science (CPCI-S) Research Areas: Science & Technology - Other Topics; Energy & Fuels; Engineering Conference Title: 7th International Exergy, Energy and Environmental Symposium (IEEES) |
URI: | http://dx.doi.org/10.1007/978-3-319-62575-1_57 https://www.webofscience.com/wos/woscc/full-record/WOS:000477745900057 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4916 |
ISBN: | 978-3-319-62575-1; 978-3-319-62574-4 |
ISSN: | 1865-3529 |
Appears in Collections: | Makale Koleksiyonu |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.