Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ozdil, Kamuran | - |
dc.contributor.author | Catiker, Aslihan | - |
dc.contributor.author | Buyuksoy, Gizem Deniz Bulucu | - |
dc.date.accessioned | 2024-03-21T13:37:30Z | - |
dc.date.available | 2024-03-21T13:37:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Özdil, K., Çatiker, A., Büyüksoy, GDB. (2022). Smartphone addiction and perceived pain among nursing students: a cross-sectional study. Psychol. Health Med., 27(10), 2246-2260. https://doi.org/10.1080/13548506.2021.1958236 | en_US |
dc.identifier.issn | 1354-8506 | - |
dc.identifier.issn | 1465-3966 | - |
dc.identifier.uri | http://dx.doi.org/10.1080/13548506.2021.1958236 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000677704000001 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4901 | - |
dc.description | WoS Categories: Public, Environmental & Occupational Health | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED); Social Science Citation Index (SSCI) | en_US |
dc.description | Research Areas: Public, Environmental & Occupational Health | en_US |
dc.description.abstract | This study investigates smartphone addiction among nursing students, the levels of perceived pain in the upper extremity, and the relationship between them. A cross-sectional study was conducted with 259 nursing students in a Turkish state university, who agreed to participate in the research. Study data were collected online using the introductory questionnaire, smartphone addiction scale-short version (SAS-SV), and numeric rating scale (NRS). The data were evaluated by descriptive statistics and simple linear regression analysis. The SAS-SV score of students included in the study was 25.71 +/- 7.49. It was determined that all of the students experienced burning in the ears, pinkie, elbow, shoulder, wrist, eye, hand and neck pain due to telephone use. In the study, it was determined that the SAS-SV scores of the students were found to be higher 7.4 times in those with the highest level of headache; 6.8 times in those with the highest level of ear pain; 8.4 times in those with the highest level of shoulder pain; 8.2 times in those with the highest level of low back pain. The study established that students were experiencing a low level of smartphone addiction; however, various health and social problems associated with phone use and smartphone addiction caused pain in certain extremities. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD-ABINGDON | en_US |
dc.relation.isversionof | 10.1080/13548506.2021.1958236 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Smartphone, pain perception, students, nursing, addictive | en_US |
dc.subject | MUSCULOSKELETAL PAIN, SCALE | en_US |
dc.title | Smartphone addiction and perceived pain among nursing students: a cross-sectional study | en_US |
dc.type | article | en_US |
dc.relation.journal | PSYCHOLOGY HEALTH & MEDICINE | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.identifier.volume | 27 | en_US |
dc.identifier.issue | 10 | en_US |
dc.identifier.startpage | 2246 | en_US |
dc.identifier.endpage | 2260 | en_US |
Appears in Collections: | Hemşirelik |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.