Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yazici, M. Yusuf | - |
dc.contributor.author | Avci, Mete | - |
dc.contributor.author | Aydin, Orhan | - |
dc.contributor.author | Akgun, Mithat | - |
dc.date.accessioned | 2024-03-20T13:48:38Z | - |
dc.date.available | 2024-03-20T13:48:38Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Yazici, MY., Avci, M., Aydin, O., Akgun, M. (2014). Effect of eccentricity on melting behavior of paraffin in a horizontal tube-in-shell storage unit: An experimental study. Sol. Energy, 101, 291-298. https://doi.org/10.1016/j.solener.2014.01.007 | en_US |
dc.identifier.issn | 0038-092X | - |
dc.identifier.issn | 1471-1257 | - |
dc.identifier.uri | http://dx.doi.org/10.1016/j.solener.2014.01.007 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000331921800030 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4817 | - |
dc.description | WoS Categories: Energy & Fuels | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Energy & Fuels | en_US |
dc.description.abstract | In this study, melting behavior of paraffin in a horizontal shell-and-tube type-storage unit is experimentally studied. Both the concentric and eccentric orientations of the inner tube according the center of the outer shell are considered. Three different values for the eccentricity from the center of the outer shell is investigated: e = 10, 20 and 30 mm besides the concentric geometry (e = 0). For each geometric orientation, effect of the inlet temperature on the melting behavior is also obtained. A special attention is paid to understand the melting behavior based on the temporal variation of temperature field inside PCM. Eccentricity is shown to respond much well to the melting behavior and hence enhance melting behavior due to intensified natural convection intensity inside PCM. (C) 2014 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | Karadeniz Technical University Research Fund [2010.112.003.3] | en_US |
dc.language.iso | eng | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD-OXFORD | en_US |
dc.relation.isversionof | 10.1016/j.solener.2014.01.007 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Thermal energy storage, Tube-in-shell, Eccentricity, Paraffin, Melting | en_US |
dc.subject | THERMAL-ENERGY STORAGE, PHASE-CHANGE MATERIAL, HEAT-TRANSFER ENHANCEMENT, LATENT-HEAT, STEARIC-ACID, PERFORMANCE, SYSTEM, ANNULUS, SOLIDIFICATION, WAXES | en_US |
dc.title | Effect of eccentricity on melting behavior of paraffin in a horizontal tube-in-shell storage unit: An experimental study | en_US |
dc.type | article | en_US |
dc.relation.journal | SOLAR ENERGY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-1076-9265 | en_US |
dc.contributor.authorID | 0000-0003-4994-1488 | en_US |
dc.contributor.authorID | 0000-0002-2492-8212 | en_US |
dc.identifier.volume | 101 | en_US |
dc.identifier.startpage | 291 | en_US |
dc.identifier.endpage | 298 | en_US |
Appears in Collections: | Makale Koleksiyonu |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.