Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4783
Title: | Sea Cucumber Trade and Sustainability in Turkiye: Progress, Problems, and Opportunities |
Authors: | Aydin, Mehmet Aksay, Kadir Karadurmus, Ugur Ordu Üniversitesi 0000-0003-4465-6506 0000-0002-5827-0404 |
Keywords: | Beche-de-mer, Marine policy, Marketing, Sea cucumber, Turkiye HOLOTHURIA-TUBULOSA, AQUACULTURE, MANAGEMENT, FISHERIES |
Issue Date: | 2023 |
Publisher: | ISTANBUL UNIV PRESS, FAC AQUATIC SCIENCES-ISTANBUL |
Citation: | Aydin, M., Aksay, K., Karadurmus, U. (2023). Sea Cucumber Trade and Sustainability in Turkiye: Progress, Problems, and Opportunities. Aquat. Sci. Eng., 38(3), 180-188. https://doi.org/10.26650/ASE20231276000 |
Abstract: | Turkiye is rich in sea cucumber stocks and therefore offers ample opportunities for becoming the leading exporter in the world. This study aims to explore sea cucumber export trends in Turkiye for the first time using annual series data. Export-related information has been compiled from official data records and interviews with the managers of exporting companies. The data set includes the sea cucumber export process in Turkiye, export destinations, temporal shifts in export, and export tendency according to Harmonized System codes. Turkiye is in a competitive and advantageous position in the global market. This study has revealed that the export of sea cucumber products from Turkiye has performed well and seems to have grown well over the years, mainly when exporting to high-demand countries. Investing in the sea cucumber sector will also pay off through long-run economic growth and development. COVID-19, high commodity prices and inflation, and the Russia-Ukraine conflict have been identified as problems in sea cucumber exports. To reach long-term export targets, Turkiye should develop trading policies toward export performance and sustainable stock management. Maintaining exports in high-value-added markets and increasing financial support for exporters have been determined as the fundamental elements of these policies. |
Description: | WoS Categories: Marine & Freshwater Biology Web of Science Index: Emerging Sources Citation Index (ESCI) Research Areas: Marine & Freshwater Biology |
URI: | http://dx.doi.org/10.26650/ASE20231276000 https://www.webofscience.com/wos/woscc/full-record/WOS:001029763900006 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4783 |
ISSN: | 2602-473X |
Appears in Collections: | Balıkçılık Teknolojisi Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.