Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akyol, Bestegul Coruh | - |
dc.contributor.author | Turgut, Bennur | - |
dc.contributor.author | Iscanli, Murat Dogan | - |
dc.contributor.author | Kaya, Merveguel | - |
dc.contributor.author | Cankaya, Soner | - |
dc.contributor.author | Enginyurt, Ozgur | - |
dc.date.accessioned | 2024-03-19T06:59:46Z | - |
dc.date.available | 2024-03-19T06:59:46Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Akyol, BC., Turgut, B., Iscanli, MD., Kaya, M., Çankaya, S., Enginyurt, O. (2023). Prospective interpretation of Covid vaccines. A cross sectional study, Ordu province experience. Human Vaccines Immunother.. https://doi.org/10.1080/21645515.2023.2222649 | en_US |
dc.identifier.issn | 2164-5515 | - |
dc.identifier.issn | 2164-554X | - |
dc.identifier.uri | http://dx.doi.org/10.1080/21645515.2023.2222649 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:001021929200001 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4777 | - |
dc.description | WoS Categories: Biotechnology & Applied Microbiology; Immunology | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Biotechnology & Applied Microbiology; Immunology | en_US |
dc.description.abstract | During the pandemic period, many regulations were made to reduce the spread of the epidemic throughout the country and restrictions were applied. We aimed to interpret the effects of vaccination status, total number of vaccination doses and preferred vaccine type on the prognostic process of the patients we treated inpatients with the diagnosis of Covid-19 in our pandemic service. The present descriptive cross-sectional study was conducted in Ordu, Turkey. One hundred and fifty-two people participated. 80.9% (n = 123) of whom were vaccinated against SARS-Cov-2, and 19.1% (n = 29) were unvaccinated. When the treatment processes of the participants were analyzed in general, it was observed that the clinical condition of the individuals who received at least one dose of BNT162b2 vaccine did not worsen (?(2) = 40.080; p = .011). It was determined that BNT162b2 vaccine was not among the vaccine preferences of the cases who needed to be transferred to the intensive care unit in this process and whose clinical processes resulted in death during follow-up in intensive care or service after intensive care referral (?(2) = 64.417; p = .024). According to these results, our study proves once again the protective role of vaccines against epidemic diseases and their progression. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | TAYLOR & FRANCIS INC-PHILADELPHIA | en_US |
dc.relation.isversionof | 10.1080/21645515.2023.2222649 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Covid-19, family medicine, hesitation, immunization, pandemic period, Turkey, vaccination | en_US |
dc.subject | SARS-COV-2 | en_US |
dc.title | Prospective interpretation of Covid vaccines. A cross sectional study, Ordu province experience | en_US |
dc.type | article | en_US |
dc.relation.journal | HUMAN VACCINES & IMMUNOTHERAPEUTICS | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-5966-9126 | en_US |
dc.contributor.authorID | 0000-0001-8442-3358 | en_US |
Appears in Collections: | Dahili Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.