Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karaca, Zeki | - |
dc.contributor.author | Turkeli, Erdem | - |
dc.contributor.author | Pergel, Senol | - |
dc.date.accessioned | 2024-03-19T06:58:32Z | - |
dc.date.available | 2024-03-19T06:58:32Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Karaca, Z., Türkeli, E., Pergel, S. (2017). Seismic assessment of historical masonry structures: The case of Amasya Tashan. Comput. Concr., 20(4), 409-418. https://doi.org/10.12989/cac.2017.20.4.409 | en_US |
dc.identifier.issn | 1598-8198 | - |
dc.identifier.issn | 1598-818X | - |
dc.identifier.uri | http://dx.doi.org/10.12989/cac.2017.20.4.409 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000415699000004 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4770 | - |
dc.description | WoS Categories: Computer Science, Interdisciplinary Applications; Construction & Building Technology; Engineering, Civil; Materials Science, Characterization & Testing | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Computer Science; Construction & Building Technology; Engineering; Materials Science | en_US |
dc.description.abstract | Turkey owns a very important cultural and historical heritage that bears the traces of thousands of years of culture and civilization. It is an inevitable duty to carry these treasuries to the future generations. In this paper, structural safety assessment and strengthening stages of one of these important historical heritages namely Amasya Tashan was investigated in details as a case study. For this purpose, the detailed architectural projects of the structure with the information of all load carrying and structural elements were prepared. Then, the structural dynamic analyses were performed by using SAP2000. The internal forces obtained from the dynamic analyses determined the weak regions. By obtaining the information from dynamic analyses, the method of state of the art technique of application of the structure that needs structural strengthening was selected. The last step is the application of these precautions to the whole structure. At the end of this study, this study not also contains several strengthening techniques that is used in one masonry structure together but also provides a useful reference to the practicing engineers. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | TECHNO-PRESS-DAEJEON | en_US |
dc.relation.isversionof | 10.12989/cac.2017.20.4.409 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Amasya Tashan, strengthening, structural safety assessment, masonry | en_US |
dc.subject | FIBER-REINFORCED POLYMERS, BEHAVIOR, VAULTS | en_US |
dc.title | Seismic assessment of historical masonry structures: The case of Amasya Tashan | en_US |
dc.type | article | en_US |
dc.relation.journal | COMPUTERS AND CONCRETE | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0003-1130-5259 | en_US |
dc.identifier.volume | 20 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 409 | en_US |
dc.identifier.endpage | 418 | en_US |
Appears in Collections: | Makale Koleksiyonu |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.