Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4755
Title: | A hybrid model for marine accident analysis based on Bayesian Network (BN) and Association Rule Mining (ARM) |
Authors: | Ozaydin, Emre Fiskin, Remzi Ugurlu, Ozkan Wang, Jin Ordu Üniversitesi 0000-0003-4646-9106 0000-0003-3185-3308 0000-0002-5949-0193 0000-0002-3788-1759 |
Keywords: | Accident analysis, Bayesian network, Association rule mining, Fishing vessel, Marine accident OCCUPATIONAL ACCIDENTS, MARITIME ACCIDENTS, FISHING VESSELS, RISK, SYSTEM, CLASSIFICATION, FISHERMEN, FATIGUE, SAFETY, UNCERTAINTY |
Issue Date: | 2022 |
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD-OXFORD |
Citation: | Özaydin, E., Fiskin, R., Ugurlu, Ö., Wang, J. (2022). A hybrid model for marine accident analysis based on Bayesian Network (BN) and Association Rule Mining (ARM). Ocean Eng., 247. https://doi.org/10.1016/j.oceaneng.2022.110705 |
Abstract: | In order to ensure sustainable maritime safety, studies based on unreported maritime accidents in maritime transport are necessary. Such studies allow the causes of accidents that have not come to light, to be identified and addressed. In this study, the data of unreported occupational accidents on Turkish fishing vessels with a full length of 12 m and above was analysed using both Bayesian network (BN) and Association Rule Mining (ARM) methods. A network structure that summarizes the occurrence of occupational accidents on fishing vessels with the BN method was put forward. The network structure makes it possible to analyse the latent factors, active failures and operational conditions that cause the accident qualitatively and quantitatively. The Predictive Apriori algorithm was used to establish rules for the occurrence of occupational accidents on fishing vessels, taking variables such as day condition, length, sea condition, and ship type into account. These rules provide an understanding of how occupational accidents occur on fishing vessels. In other words, these rules define the minimum requirements for the occurrence of accidents on fishing boats. The developed hybrid model can be used for analysing unreported occupational accidents on fishing vessels. |
Description: | WoS Categories: Engineering, Marine; Engineering, Civil; Engineering, Ocean; Oceanography Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED); Social Science Citation Index (SSCI) Research Areas: Engineering; Oceanography |
URI: | http://dx.doi.org/10.1016/j.oceaneng.2022.110705 https://www.webofscience.com/wos/woscc/full-record/WOS:000783631800002 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4755 |
ISSN: | 0029-8018 1873-5258 |
Appears in Collections: | Deniz Ulaştırma İşletme Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.