Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4731
Title: | An Alternative Robust Model for in situ Degradation Studies Korkmaz-Uckardes |
Authors: | Korkmaz, M. Uckardes, F. Ordu Üniversitesi |
Keywords: | in situ degradation, Korkmaz-Uckardes model, mathematical model |
Issue Date: | 2014 |
Publisher: | ISLAMIC AZAD UNIV, RASHT-RASHT |
Citation: | Korkmaz, M., Uckardes, F. (2014). An Alternative Robust Model for in situ Degradation Studies Korkmaz-Uckardes. Iran. J. Appl. Sci., 4(1), 45-51 |
Abstract: | The first purpose of this study is to present an alternative robust model in order to describe ruminal degradation kinetics of forages and to minimize the fitting problems. For this purpose, the Korkmaz-Uckardes (KU) model, which has a logarithmic structure, was developed. The second purpose of this study is to estimate, by using the Korkmaz-Uckardes (KU) model, the parameters t(p) (the time to produce p% of partial dry matter disappearance in rumen) and Rt(p) (the rate of the partial dry matter disappearance in rumen at the time t(p)). These parameters will provide more useful data to compare feedstuffs in in situ degradation studies. The third purpose is to evaluate the performance of the Korkmaz-Uckardes (KU) model. Statistical criteria used to evaluate the performance of a model were analysis of residuals (Runs and Durbin Watson test) and goodness-of-fit test (residual mean square, coefficient of determination and accuracy factor). The analysis of residuals of the Korkmaz-Uckardes (KU) model was found to be non significant (P>0.05). The residuals are normally distributed. According to the goodness-of-fit test, the Korkmaz-Uckardes (KU) model applied to all data showed a very good fit (residual mean square (RMS)=15.854, R-2=0.9853 and accuracy factor (AF)=1.0387). According to the Pearson's correlation analysis, a significant relationship (r(2)=0.969) was found between observed and predicted values (P<0.001). The results indicate that the Korkmaz-Uckardes (KU) model can be used as an alternative model for describing and interpreting in situ dry matter degradation from natural feedstuffs. |
Description: | WoS Categories: Agriculture, Dairy & Animal Science Web of Science Index: Emerging Sources Citation Index (ESCI) Research Areas: Agriculture |
URI: | https://www.webofscience.com/wos/woscc/full-record/WOS:000436760200005 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4731 |
ISSN: | 2251-628X 2251-631X |
Appears in Collections: | Matematik |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.