Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4691
Title: | Spatial and statistical analysis of operational conditions influencing accident formation in narrow waterways: A Case Study of Istanbul Strait and Dover Strait |
Authors: | Yildiz, Serdar Ugurlu, Ozkan Loughney, Sean Wang, Jin Tonoglu, Fatih Ordu Üniversitesi 0000-0003-0217-5739 0000-0003-3372-2977 0000-0002-3340-5819 0000-0003-4646-9106 0000-0002-3788-1759 |
Keywords: | Istanbul strait, Dover strait, Narrow waterways, Marine accidents, Geographical information systems (GIS), Spatial analysis KERNEL DENSITY-ESTIMATION, MARITIME TRAFFIC MANAGEMENT, CHI-SQUARE TEST, RISK, COLLISION, SYSTEM, CLASSIFICATION, SIMULATION, GROUNDINGS, NAVIGATION |
Issue Date: | 2022 |
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD-OXFORD |
Citation: | Yildiz, S., Ugurlu, Ö., Loughney, S., Wang, J., Tonoglu, F. (2022). Spatial and statistical analysis of operational conditions influencing accident formation in narrow waterways: A Case Study of Istanbul Strait and Dover Strait. Ocean Eng., 265. https://doi.org/10.1016/j.oceaneng.2022.112647 |
Abstract: | Identifying accident-prone areas in narrow waterways, which are the nodal points of global maritime trade, assessing accident risks, and reviewing existing safety measures are essential for countries adjacent to narrow waterways as well as all other stakeholders of maritime trade. Furthermore, this is a requirement to ensure safety-sustainable maritime trade. In this study, marine accident density maps were generated utilizing Geographical Information Systems (GIS) software based on reports of collision, contact, grounding, and sinking accidents that occurred in Istanbul Strait (IS) and Dover Strait (DS) between 2004 and 2020. The Chi-Square independence test, one of the main statistical methods, was then used to determine if there were statistically significant relationships between the operational conditions and the accident type, the accident severity, and the Kernel density. Finally, the operational conditions and statistical results were presented to experts, who are familiar with the area, discussed, and then validated. As a result, marine accident density maps for IS and DS were presented and the hazards arising from operational conditions in these narrow waterways were determined. The results of the study will help to raise awareness about the current hazards arising from operational condiotions in IS and DS, which are important hubs of maritime trade. |
Description: | WoS Categories: Engineering, Marine; Engineering, Civil; Engineering, Ocean; Oceanography Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Engineering; Oceanography |
URI: | http://dx.doi.org/10.1016/j.oceaneng.2022.112647 https://www.webofscience.com/wos/woscc/full-record/WOS:001006231100003 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4691 |
ISSN: | 0029-8018 1873-5258 |
Appears in Collections: | Deniz Ulaştırma İşletme Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.