Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4665
Title: | Investigation of the Relationship between Inflammation and Oxidative Stress Markers and Treatment Response in First-Attack Major Depression Patients: A Follow-Up Study |
Authors: | Emekdar, Gizem Tas, Halil Ibrahim Sehitoglu, Hilal Ordu Üniversitesi |
Keywords: | Biomarkers, depression, inflammation, oxidative stress, treatment response ANTIDEPRESSANT TREATMENT, PERIPHERAL CYTOKINE, LIPID-PEROXIDATION, METAANALYSIS, BIOMARKERS |
Issue Date: | 2023 |
Publisher: | TURKIYE SINIR VE RUH SAGLIGI DERNEGI-YENISEHIR |
Citation: | Emekdar, G., Tas, HI., Sehitoglu, H. (2023). Investigation of the Relationship between Inflammation and Oxidative Stress Markers and Treatment Response in First-Attack Major Depression Patients: A Follow-Up Study. Turk. Psikiyatr. Derg., 34(2), 89-99. https://doi.org/10.5080/u26698 |
Abstract: | Objective: There is a need to biomarkers for major depression (MD). The goals of this study are to compare serum levels of oxidative stress markers malondialdehyde (MDA) and F2-isoprostane and inflammation markers tumor necrosis factor-alpha (TNF-& alpha;), interleukin-6 (IL-6) and C-reactive protein (CRP) between patients with first-episode MD and healthy controls, to investigate the change of these markers after treatment and to investigate the relationship between levels of these markers and treatment response.Method: Our study was performed in 30 first-episode MD patients and 30 healthy volunteers. During the clinical evaluation Hamilton Depression Rating Scale and Clinical Global Impression Scale were applied to the participants. Serum levels of markers were measured at the baseline and after 8 weeks of treatment.Results: Compared to the control group, first-episode MD patients had significantly higher IL-6, CRP and MDA levels and lower F2-isoprostane levels. There was no difference between the groups in terms of TNF-& alpha; levels. TNF-& alpha;, IL-6, MDA and F2-isoprostane levels decreased significantly after treatment, whereas there was no significant change in CRP levels with treatment. Baseline F2-isoprostane levels were found to be significantly higher in treatment responders than non -responders (p<0.05).Conclusion: In our study, it was shown that there are irregularities related to inflammatory processes and oxidative stress in MD, even in patients who had their first-episode and did not take medication, and these irregularities can be resolved after treatment. While there was a relationship between treatment response and baseline F2-isoprostane levels, there was no relationship with other biomarkers. |
Description: | WoS Categories: Psychiatry Web of Science Index: Social Science Citation Index (SSCI) Research Areas: Psychiatry |
URI: | http://dx.doi.org/10.5080/u26698 https://www.webofscience.com/wos/woscc/full-record/WOS:001044267800004 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4665 |
ISSN: | 1300-2163 |
Appears in Collections: | Dahili Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.