Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4584
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cebeci, Z. | - |
dc.contributor.author | Cebeci, A. B. | - |
dc.contributor.author | Coskun, I | - |
dc.contributor.author | Canakci, E. | - |
dc.date.accessioned | 2024-03-15T11:54:21Z | - |
dc.date.available | 2024-03-15T11:54:21Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Cebeci, Z., Cebeci, AB., Coskun, ., Canakci, E. (2022). Can scoring systems be used for the triage of COVID-19 patients?. Niger. J. Clin. Pract., 25(11), 1779-1784. https://doi.org/10.4103/njcp.njcp_1617_21 | en_US |
dc.identifier.issn | 1119-3077 | - |
dc.identifier.issn | 2229-7731 | - |
dc.identifier.uri | http://dx.doi.org/10.4103/njcp.njcp_1617_21 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000891836100001 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4584 | - |
dc.description | WoS Categories: Medicine, General & Internal | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: General & Internal Medicine | en_US |
dc.description.abstract | Background and Aim: Whether to send COVID-19 patients home with quarantine measures or to hospitalize and treat them on an inpatient basis is a very important decision in the treatment of COVID-19 patients. This study aimed to introduce a scoring system that will enable making decisions on inpatient or outpatient treatment of patients by scoring their symptoms, clinical, radiological, and laboratory results during the initial assessment. Materials and Methods: Data of patients over 18 years of age, examined for COVID-19 between March 11, 2020, and May 31, 2020, and who had a positive PCR result, and their radiological (computed tomography reports) and blood test (complete blood count, blood gas and laboratory results) results were recorded to develop our scoring system. Results: A comparison of COVID-19 patients, who received outpatient and inpatient treatments by age variable, revealed a significant result (P < 0.001). The comparison of laboratory results showed a significant difference between both groups (P < 0.001). The comparison of the groups by the presence of comorbidity also revealed a significant result (P < 0.001). According to the scoring system that we developed (Cebeci score), a score of 5 points and above had a specificity of 81% and a sensitivity of 88% for indicating the probability of receiving inpatient treatment. Conclusion: We believe that the scoring system we developed will be a simple, practical, and leading guide for physicians to avoid dilemmas regarding the issue of whether to quarantine patients at home or to hospitalize them in order to use medical resources effectively. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WOLTERS KLUWER MEDKNOW PUBLICATIONS-MUMBAI | en_US |
dc.relation.isversionof | 10.4103/njcp.njcp_1617_21 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | COVID-19 pandemic, scoring systems, triage | en_US |
dc.title | Can scoring systems be used for the triage of COVID-19 patients? | en_US |
dc.type | article | en_US |
dc.relation.journal | NIGERIAN JOURNAL OF CLINICAL PRACTICE | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-6781-3522 | en_US |
dc.contributor.authorID | 0000-0001-7862-4268 | en_US |
dc.contributor.authorID | 0000-0003-2093-9229 | en_US |
dc.identifier.volume | 25 | en_US |
dc.identifier.issue | 11 | en_US |
dc.identifier.startpage | 1779 | en_US |
dc.identifier.endpage | 1784 | en_US |
Appears in Collections: | Cerrahi Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.