Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4564
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, A. | - |
dc.contributor.author | Karakaya, O. | - |
dc.contributor.author | Karagol, S. | - |
dc.contributor.author | Atak, A. | - |
dc.date.accessioned | 2024-03-15T11:52:00Z | - |
dc.date.available | 2024-03-15T11:52:00Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Islam, A., Karakaya, O., Karagöl, S., Atak, A. (2022). Phenological and fruit characteristics of kiwifruit cultivars grown in Ordu region (Turkey). , 1332, 433-438. https://doi.org/10.17660/ActaHortic.2022.1332.57 | en_US |
dc.identifier.isbn | 978-94-62613-31-7 | - |
dc.identifier.issn | 0567-7572 | - |
dc.identifier.issn | 2406-6168 | - |
dc.identifier.uri | http://dx.doi.org/10.17660/ActaHortic.2022.1332.57 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:001074589900056 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4564 | - |
dc.description | WoS Categories: Agricultural Engineering; Agriculture, Multidisciplinary; Horticulture | en_US |
dc.description | Web of Science Index: Conference Proceedings Citation Index - Science (CPCI-S) | en_US |
dc.description | Research Areas: Agriculture | en_US |
dc.description | Conference Title: 10th International Symposium on Kiwifruit | en_US |
dc.description.abstract | The study was conducted to determine the phenological, yield and fruit characteristics of seven kiwifruit cultivars grown in Ordu region, in 2017, 2018 and 2019 years. The date of bud burst, first bloom, full bloom and harvest time were recorded from April 19 to November 7 among kiwifruit cultivars. Cumulative vine yield for young perion was varied from 6.1 kg ('Greenlight') to 27.9 kg ('Monty'). Fruit diameter was from 38.5 mm ('Bruno') to 55.5 mm ('Hayward'), while fruit length varied from 62.2 mm ('Monty') to 73.0 mm ('Hayward'). Fruit weight ranged from 62.8 g ('Bruno') to 122.6 g ('Hayward'). Fruit flesh firmness varied from 2.01 kgf cm(-2) ('Hayward') to 2.38 kgf cm(-2) ('Monty'). As a result, 'Hayward' and 'Monty' cultivars were recommended to high yield and fruit weight in Ordu region. | en_US |
dc.description.sponsorship | Scientific Research Department of Ordu University [AP-1732] | en_US |
dc.language.iso | eng | en_US |
dc.publisher | INT SOC HORTICULTURAL SCIENCE-LEUVEN 1 | en_US |
dc.relation.isversionof | 10.17660/ActaHortic.2022.1332.57 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Actinidia, 'Hayward', phenology, yield, TSS, firmness | en_US |
dc.subject | MATURITY | en_US |
dc.title | Phenological and fruit characteristics of kiwifruit cultivars grown in Ordu region (Turkey) | en_US |
dc.type | article | en_US |
dc.relation.journal | X INTERNATIONAL SYMPOSIUM ON KIWIFRUIT | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-2165-7111 | en_US |
dc.contributor.authorID | 0000-0001-7251-2417 | en_US |
dc.identifier.volume | 1332 | en_US |
dc.identifier.startpage | 433 | en_US |
dc.identifier.endpage | 438 | en_US |
Appears in Collections: | Makale Koleksiyonu |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.