Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Topaldemir, Halim | - |
dc.contributor.author | Tas, Beyhan | - |
dc.contributor.author | Yuksel, Bayram | - |
dc.contributor.author | Ustaoglu, Fikret | - |
dc.date.accessioned | 2024-03-15T11:22:08Z | - |
dc.date.available | 2024-03-15T11:22:08Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Topaldemir, H., Tas, B., Yüksel, B., Ustaoglu, F. (2023). Potentially hazardous elements in sediments and Ceratophyllum demersum: an ecotoxicological risk assessment in Milic Wetland, Samsun, Turkiye. Environ. Sci. Pollut. Res., 30(10), 26397-26416. https://doi.org/10.1007/s11356-022-23937-2 | en_US |
dc.identifier.issn | 0944-1344 | - |
dc.identifier.issn | 1614-7499 | - |
dc.identifier.uri | http://dx.doi.org/10.1007/s11356-022-23937-2 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000881924700001 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4508 | - |
dc.description | WoS Categories: Environmental Sciences | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Environmental Sciences & Ecology | en_US |
dc.description.abstract | Potentially hazardous elements (PHEs) are non-biodegradable and accumulate in places like water, soil, and plants where they endanger environmental health. There are a considerable number of wetlands having both national and worldwide importance in Turkiye. Regarding PHE accumulation, sediments and Ceratophyllum demersum were examined in the Milic Wetland (MW), situated in a basin with intense hazelnut and rice farming, which is next to the international highway on the Central Black Sea Coast of Turkiye. The quantification of PHEs in the study subjects was undertaken using a validated inductively coupled plasma-mass spectrometry (ICP-MS) method, and mean concentrations (mg/kg) of PHEs in the sediments were in the order of Al (13,133) > Fe (10,790) > Mn (205.84) > Cu (17.95) > Cr (16.40) > Zn (15.55) > Ni (11.74) > Pb (9.17) > Co (6.30) > As (2.07) > Cd (0.19). The ecotoxicological risk was assessed using sediment quality guidelines (SQGs) and certain geological indices, indicating mostly low ecological risk, low pollution, and no hazardous risk. Based on the modified hazard quotient (mHQ) classification of values, Ni showed low contamination, while Cd, Pb, As, and Cu displayed very low contamination, and Zn presented minor contamination. The findings of total lifetime cancer risk (LCR), hazard quotient (HQ), and hazard index (HI) identified that exposure of adults or children to sediments containing PHEs would not represent a major health risk. As a recommendation, it is necessary to avoid the direct entrance of agricultural pesticides and fertilizers to enhance the sediment quality of the MW. Since the highway was constructed close to MW, this is considered a significant source of human-caused pollution. Consequently, all PHEs analyzed, except for Cd, displayed a bioconcentration factor (BCF) value of more than 1000, indicating that Ceratophyllum demersum is a promising plant for phytoremediation in PHE-polluted ecological systems involving wetlands, and it can efficiently be employed as an indicator species in biological screening investigations. | en_US |
dc.description.sponsorship | Ordu University Scientific Research Projects Coordination Unit (BAP) [B-1912] | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGER HEIDELBERG-HEIDELBERG | en_US |
dc.relation.isversionof | 10.1007/s11356-022-23937-2 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Potentially hazardous elements, Ecological risk assessment, Source identification, Bioindicators, Bioaccumulation, Ceratophyllum demersum | en_US |
dc.subject | ATOMIC-ABSORPTION-SPECTROMETRY, HEAVY-METAL ACCUMULATION, ECOLOGICAL RISK, ARSENIC LEVELS, ICP-MS, BIOCONCENTRATION FACTOR, BIOLOGICAL SAMPLES, QUALITY GUIDELINES, POLLUTION, WATER | en_US |
dc.title | Potentially hazardous elements in sediments and Ceratophyllum demersum: an ecotoxicological risk assessment in Milic Wetland, Samsun, Turkiye | en_US |
dc.type | article | en_US |
dc.relation.journal | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-7686-8648 | en_US |
dc.contributor.authorID | 0000-0002-8195-8557 | en_US |
dc.contributor.authorID | 0000-0001-6421-2561 | en_US |
dc.identifier.volume | 30 | en_US |
dc.identifier.issue | 10 | en_US |
dc.identifier.startpage | 26397 | en_US |
dc.identifier.endpage | 26416 | en_US |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.