Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Turan, Ahmet | - |
dc.contributor.author | Kayikcioglu, Temel | - |
dc.date.accessioned | 2024-03-15T11:21:22Z | - |
dc.date.available | 2024-03-15T11:21:22Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Turan, A., Kayikçioglu, T. (2014). Effect to Long Term and Short Term Memory Behaviour of Structural Changes in Dendritic Spine. , 1616-1619 | en_US |
dc.identifier.isbn | 978-1-4799-4874-1 | - |
dc.identifier.issn | 2165-0608 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000356351400383 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4501 | - |
dc.description | WoS Categories: Engineering, Electrical & Electronic; Telecommunications | en_US |
dc.description | Web of Science Index: Conference Proceedings Citation Index - Science (CPCI-S) | en_US |
dc.description | Research Areas: Engineering; Telecommunications | en_US |
dc.description | Conference Title: 22nd IEEE Signal Processing and Communications Applications Conference (SIU) | en_US |
dc.description.abstract | From recent studies; synaptic communication formed by the action of structural changes to the spine, is considered to represent the basis for learning mechanisms. Dendritic spine in biological studies, structural changes in shape and size existing spine occurring subsequent growth and new alert has been shown to form protrusions spine. In this study, two and three neurons in the network motifs of growth spine long-term and short-term memory functions were investigated. Motif cells in the single-compartment models modeled with Hodgkin-Huxley neurons and synaptic contact with dendritic spine growth was modeled with time constant. Results of the change in the time constant of the motif by modeling the growth of spine long or short term memory showed that exhibits the behavior. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IEEE-NEW YORK | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | dentrit, sinaps, spine, long term memory, short term memory | en_US |
dc.title | Effect to Long Term and Short Term Memory Behaviour of Structural Changes in Dendritic Spine | en_US |
dc.type | article | en_US |
dc.relation.journal | 2014 22ND SIGNAL PROCESSING AND COMMUNICATIONS APPLICATIONS CONFERENCE (SIU) | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.identifier.startpage | 1616 | en_US |
dc.identifier.endpage | 1619 | en_US |
Appears in Collections: | Makale Koleksiyonu |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.