Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balik, I. | - |
dc.contributor.author | Emre, Y. | - |
dc.contributor.author | Sumer, C. | - |
dc.contributor.author | Tamer, F. Y. | - |
dc.date.accessioned | 2024-03-15T11:16:30Z | - |
dc.date.available | 2024-03-15T11:16:30Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Balik, I., Emre, Y., Sümer, C., Tamer, FY. (2011). Spatial and temporal variations and assemblage structure of fish species in Beymelek Lagoon, Turkey. J. Appl. Ichthyol., 27(4), 1023-1030. https://doi.org/10.1111/j.1439-0426.2011.01762.x | en_US |
dc.identifier.issn | 0175-8659 | - |
dc.identifier.issn | 1439-0426 | - |
dc.identifier.uri | http://dx.doi.org/10.1111/j.1439-0426.2011.01762.x | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000292935100009 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4465 | - |
dc.description | WoS Categories: Fisheries; Marine & Freshwater Biology | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Fisheries; Marine & Freshwater Biology | en_US |
dc.description.abstract | Spatial and temporal variations and assemblage structure of fish species were investigated in Beymelek Lagoon, on the south-western Mediterranean coast of Turkey. A total of 3956 fish, mainly juveniles, from 24 species representing 11 families were sampled by gillnets and trammel nets from February 2006 to January 2007. Twelve of the species were marine straddlers, 11 were marine-estuarine-dependent and one was catadromous. Numerical contribution of marine-estuarine-dependent species to the total fish abundance was 86.2%, while marine straddlers contributed only 13.8%. Despite the higher number of species, the numerical abundance of marine straddlers was lower than the abundance of marine-estuarine-dependent species. The contribution of catadromous species by number was only 0.02%. The assemblage was taxonomically dominated by Sparidae (seven species, 51.3%), Mugilidae (five species, 36.0%), and Clupeidae (one species, 10.3%). Among sparids, Sparus aurata, Diplodus sargus and Lithognathus mormyrus contributed 38.0, 7.2 and 4.6% to the total catch, respectively. The most abundant mugilid species was Liza saliens with 25.2%, followed by Chelon labrosus 5.2%, and Liza aurata 4.0%. Contribution by the other mugilid species to total catch was quite low. The Clupeidae (10.3%) were represented by Sardinella maderensis with 9.1% of the total catch. While the upper reaches of Beymelek Lagoon were dominated by Sparus aurata and Liza saliens, dominant in the lower reaches were Sardinella maderensis, Sparus aurata, Diplodus sargus, Lithognathus mormyrus and Liza saliens. Sparids were generally caught from mid-summer to mid-winter while mugilids were caught throughout the year. Clupeids occurred mainly from autumn to spring. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WILEY-HOBOKEN | en_US |
dc.relation.isversionof | 10.1111/j.1439-0426.2011.01762.x | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | COASTAL LAGOON, ESTUARY, PATTERNS, COMMUNITY, RIA | en_US |
dc.title | Spatial and temporal variations and assemblage structure of fish species in Beymelek Lagoon, Turkey | en_US |
dc.type | article | en_US |
dc.relation.journal | JOURNAL OF APPLIED ICHTHYOLOGY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0003-2168-8572 | en_US |
dc.identifier.volume | 27 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 1023 | en_US |
dc.identifier.endpage | 1030 | en_US |
Appears in Collections: | Denizcilik İşletmeleri Yönetimi |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.