Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4452
Title: | The influence of past in a population system involving intraspecific competition and Allee effect |
Authors: | Gokce, Aytul Ordu Üniversitesi |
Keywords: | PREDATOR-PREY MODEL, DYNAMICS, MEMORY, EXTINCTION, DENSITY, ENEMIES |
Issue Date: | 2022 |
Publisher: | SPRINGER HEIDELBERG-HEIDELBERG |
Citation: | Gökçe, A. (2022). The influence of past in a population system involving intraspecific competition and Allee effect. Eur. Phys. J. Plus, 137(2). https://doi.org/10.1140/epjp/s13360-022-02425-z |
Abstract: | This paper investigates a predator-prey model incorporating Allee effect and intraspecific competition with fading memory. In fact, the rate of past influence may have an essential role on the dynamics of both species since the density of predator depends not only on the prey quantity at present, but also on the prey quantity at recent past. The existence conditions for the steady states and their stability are presented. A single parameter numerical continuation with respect to Allee effect threshold, intraspecific competition and predator death ratio is performed for a low and high rate of past influence. Change in the memory term leads to a change in the direction of the Hopf bifurcation. The mathematical formulations are complemented with numerical simulations. |
Description: | WoS Categories: Physics, Multidisciplinary Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Physics |
URI: | http://dx.doi.org/10.1140/epjp/s13360-022-02425-z https://www.webofscience.com/wos/woscc/full-record/WOS:000751348500001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4452 |
ISSN: | 2190-5444 |
Appears in Collections: | Matematik |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.