Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aydin, Merve | - |
dc.contributor.author | Erdol, Hacer | - |
dc.contributor.author | Gorgoz, Mehmet | - |
dc.contributor.author | Aksu, Enes Furkan | - |
dc.date.accessioned | 2024-03-15T11:12:10Z | - |
dc.date.available | 2024-03-15T11:12:10Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Aydin, M., Erdol, H., Gorgoz, M., Aksu, EF. (2022). Turkish validity and reliability study of Nursing Students' perceptions of Clinical Stressors Scale. Nurse Educ. Pract., 64. https://doi.org/10.1016/j.nepr.2022.103440 | en_US |
dc.identifier.issn | 1471-5953 | - |
dc.identifier.issn | 1873-5223 | - |
dc.identifier.uri | http://dx.doi.org/10.1016/j.nepr.2022.103440 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000856840600002 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4425 | - |
dc.description | WoS Categories: Nursing | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED); Social Science Citation Index (SSCI) | en_US |
dc.description | Research Areas: Nursing | en_US |
dc.description.abstract | Background: Clinical education is a significant part of nursing education, but students frequently perceive it as stressful. There is no valid and reliable scale to determine the clinical stressor perceptions of nursing students in Turkey.Objective: The study aims to adapt the Nursing Students' Clinical Stressor Perceptions Scale (NSPCSS) into Turkish and perform its validity and reliability study for nursing students.Method: The research was conducted in a methodological design between 30 September 2021 and 1 November 2021. The sample consisted of 304 nursing students.Results: The Cronbach's alpha reliability coefficient of the NSPCSS is 0.912. The retest coefficient is 0.90 and the item correlation values are between 0.404 and 0.689.Conclusion: The study has shown that the NSPCSS-TR is a valid and reliable assessment tool to evaluate clinical stressors in nursing students. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELSEVIER SCI LTD-OXFORD | en_US |
dc.relation.isversionof | 10.1016/j.nepr.2022.103440 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Clinical stressor, Scale adaptation, Validity, Reliability, Nursing students | en_US |
dc.subject | LEARNING-ENVIRONMENT | en_US |
dc.title | Turkish validity and reliability study of Nursing Students' perceptions of Clinical Stressors Scale | en_US |
dc.type | article | en_US |
dc.relation.journal | NURSE EDUCATION IN PRACTICE | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0003-4448-0248 | en_US |
dc.contributor.authorID | 0000-0002-1625-1483 | en_US |
dc.identifier.volume | 64 | en_US |
Appears in Collections: | Hemşirelik |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.