Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Celik, Huzeyfe | - |
dc.contributor.author | Soylemez, Saniye | - |
dc.date.accessioned | 2024-03-15T11:08:33Z | - |
dc.date.available | 2024-03-15T11:08:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Celik, H., Soylemez, S. (2023). An Electrochemical Acetylcholinesterase Biosensor Based on Fluorene(bisthiophene) Comprising Polymer for Paraoxon Detection. Electroanalysis, 35(3). https://doi.org/10.1002/elan.202200271 | en_US |
dc.identifier.issn | 1040-0397 | - |
dc.identifier.issn | 1521-4109 | - |
dc.identifier.uri | http://dx.doi.org/10.1002/elan.202200271 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000849808200001 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4398 | - |
dc.description | WoS Categories: Chemistry, Analytical; Electrochemistry | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Chemistry; Electrochemistry | en_US |
dc.description.abstract | In this study, a novel conductive polymer comprising biosensor based on poly-2,2 '-(9,9-dioctyl-9 h-fluorene-2,7-diyl)bistiophene (Poly(BT)) and acetylcholinesterase (AChE) was reported for the determination of paraoxon. This practical biosensor allowed to catalyze electrochemical oxidation of acetylthiocholine (+0.6 V vs. Ag reference). The detection range for acetylcholine chloride (AThCl) with Poly(BT)/AChE was found to be 0.025-4 mM. In pesticide analysis, wide linear ranges from 0.5 to 1 mu g/L and 1 to 14 mu g/L, and a low detection limit of 0.033 mu g/L were estimated. Under optimum operating conditions, the developed biosensor was used for pesticide detection in milk and tap water samples, effectively. | en_US |
dc.description.sponsorship | Ordu University BAP project [B-2111] | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WILEY-V C H VERLAG GMBH-WEINHEIM | en_US |
dc.relation.isversionof | 10.1002/elan.202200271 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Electrochemical Biosensor, Conjugated Polymer, Acetylcholinesterase, Enzyme Immobilization, Organophosphorus Pesticides | en_US |
dc.subject | CARBON NANOTUBES, AMPEROMETRIC DETECTION, CONJUGATED POLYMER, PESTICIDES, ORGANOPHOSPHATE, IMMOBILIZATION, NANOPARTICLES, ELECTRODES, SURFACE, WATER | en_US |
dc.title | An Electrochemical Acetylcholinesterase Biosensor Based on Fluorene(bisthiophene) Comprising Polymer for Paraoxon Detection | en_US |
dc.type | article | en_US |
dc.relation.journal | ELECTROANALYSIS | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-8955-133X | en_US |
dc.contributor.authorID | 0000-0002-8955-133X | en_US |
dc.identifier.volume | 35 | en_US |
dc.identifier.issue | 3 | en_US |
Appears in Collections: | Kimya |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.