Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akcin, Yasar | - |
dc.contributor.author | Bostan, Saim Zeki | - |
dc.date.accessioned | 2024-03-15T11:08:14Z | - |
dc.date.available | 2024-03-15T11:08:14Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Akçin, Y., Bostan, SZ. (2023). Supplementary Irrigation During the Last Cluster Drop Period for Higher Yield and Quality in Conventional Rain-Fed Hazelnut Farming. Erwerbs-Obstbau, 65(1), 115-120. https://doi.org/10.1007/s10341-022-00787-3 | en_US |
dc.identifier.issn | 0014-0309 | - |
dc.identifier.issn | 1439-0302 | - |
dc.identifier.uri | http://dx.doi.org/10.1007/s10341-022-00787-3 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000894599000001 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4395 | - |
dc.description | WoS Categories: Horticulture | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Agriculture | en_US |
dc.description.abstract | This research was carried out to determine the effects of supplementary irrigation in the last cluster drop period by the drip irrigation method on yield and yield components in a conventional rain-fed 'Tombul' hazelnut orchard in Giresun province (Turkey) in 2015 and 2016. The experiment was designed as randomized plots with three replications. The plants in the ocak (multi-stem bush) were irrigated with drip irrigation in July and early August. In the study, irrigation water application was planned to be watered when 40% of the available water was consumed. Conventionally rain-fed plants were used in the control group. The results showed that the yield, kernel size, internal cavity, good kernel and kernel defects were significantly affected by last cluster drop period irrigation treatments in both years. The yield (grams per ocak with five stems) varied from 1520.36 g (control) to 2436.95 g (irrigation) in 2015 and from 765.06 g (control) to 1443.72 g (irrigation) in 2016. Kernel size was significantly higher in irrigated plants than in control plants in both years. The lowest internal cavity values were found in irrigated plants in both years. The rate of good kernel was higher in irrigation treatment than in control. In the study, the lowest defective kernel rates were determined in the irrigated plants in both years. As a result, irrigation during the last cluster drop period in 'Tombul' hazelnut had significant positive effects on yield and important quality parameters compared to conventionally rain-fed hazelnut orchards. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [114O553]; Ordu University Scientific Research Projects Unit [TF-1517] | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGER-NEW YORK | en_US |
dc.relation.isversionof | 10.1007/s10341-022-00787-3 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Filbert, Nut, Preharvest, Productivity, Water supply | en_US |
dc.subject | CORYLUS-AVELLANA L, TRAITS, GROWTH | en_US |
dc.title | Supplementary Irrigation During the Last Cluster Drop Period for Higher Yield and Quality in Conventional Rain-Fed Hazelnut Farming | en_US |
dc.type | article | en_US |
dc.relation.journal | ERWERBS-OBSTBAU | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.identifier.volume | 65 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 115 | en_US |
dc.identifier.endpage | 120 | en_US |
Appears in Collections: | Bahçe Bitkileri Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.