Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bekcioglu, Burak | - |
dc.contributor.author | Sagirkaya, Elcin | - |
dc.contributor.author | Karasoy, Durdu | - |
dc.contributor.author | Cehreli, Murat | - |
dc.date.accessioned | 2024-03-15T08:50:21Z | - |
dc.date.available | 2024-03-15T08:50:21Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Bekcioglu, B., Sagirkaya, E., Karasoy, D., Cehreli, M. (2012). Two-Year Follow-up of Early- and Conventionally-Placed Two-Stage Implants Supporting Fixed Prostheses. Int. J. Oral Maxillofac. Implants, 27(6), 1554-1559 | en_US |
dc.identifier.issn | 0882-2786 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000312352300031 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4379 | - |
dc.description | WoS Categories: Dentistry, Oral Surgery & Medicine | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Dentistry, Oral Surgery & Medicine | en_US |
dc.description.abstract | Purpose: The objective of this study was to compare the biologic and prosthetic outcomes of early- and conventionally-placed implants supporting fixed prostheses. Materials and Methods: Using inclusion/exclusion criteria, early- and conventionally-placed implant patient groups, rehabilitated with Branemark System implants supporting fixed prostheses for 2 years, were selected from the patient archives. Kaplan-Meier survival estimates, time-dependent marginal bone loss, Plaque Index, peri-implant infection, Bleeding Index scores, and prosthetic complications data of the groups were compared. Results: A total of 212 implants were placed in early-placed (n = 42, 101 implants) and conventionally-placed (n = 45, 111 implants) patient groups and 5 implants failed during the 2-year follow-up. The 1- and 2-year Kaplan-Meier survival probabilities of early-placed (0.98) and conventionally-placed (0.973) groups were comparable (P =.735). The 6-month to 2-year marginal bone loss in the conventionally-placed group was higher than in the early-placed group (P < .05). There were differences between groups on soft tissue scores between the 2 years of function (P < .05). The frequency of prosthetic complications was very low and comparable in both groups (P = .476). Conclusions: Early- and conventionally-placed implants supporting fixed prostheses showed comparable clinical outcomes during the 2-year follow-up, although the marginal bone loss was higher in the latter group. INT J ORAL MAXILLOFAC vertical bar IMPLANTS 2012;27:1554-1559 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | QUINTESSENCE PUBLISHING CO INC-HANOVER PARK | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | conventional implant placement, early implant placement, marginal bone loss, peri-implant soft tissue, prosthetic complication | en_US |
dc.subject | LEAST 5 YEARS, OSSEOINTEGRATED IMPLANTS, EXTRACTION SOCKETS, EDENTULOUS JAWS, IMMEDIATE | en_US |
dc.title | Two-Year Follow-up of Early- and Conventionally-Placed Two-Stage Implants Supporting Fixed Prostheses | en_US |
dc.type | article | en_US |
dc.relation.journal | INTERNATIONAL JOURNAL OF ORAL & MAXILLOFACIAL IMPLANTS | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-2258-4479 | en_US |
dc.identifier.volume | 27 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 1554 | en_US |
dc.identifier.endpage | 1559 | en_US |
Appears in Collections: | Protetik Diş Tedavisi |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.