Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koloren, Z. | - |
dc.contributor.author | Sotiriadou, I. | - |
dc.contributor.author | Karanis, P. | - |
dc.date.accessioned | 2024-03-15T08:47:09Z | - |
dc.date.available | 2024-03-15T08:47:09Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Koloren, Z., Sotiriadou, I., Karanis, P. (2011). Investigations and comparative detection of Cryptosporidium species by microscopy, nested PCR and LAMP in water supplies of Ordu, Middle Black Sea, Turkey. Ann. Trop. Med. Parasitol., 105(8), 607-615. https://doi.org/10.1179/2047773211Y.0000000011 | en_US |
dc.identifier.issn | 0003-4983 | - |
dc.identifier.issn | 1364-8594 | - |
dc.identifier.uri | http://dx.doi.org/10.1179/2047773211Y.0000000011 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000298665500008 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4352 | - |
dc.description | WoS Categories: Public, Environmental & Occupational Health; Parasitology; Tropical Medicine | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Public, Environmental & Occupational Health; Parasitology; Tropical Medicine | en_US |
dc.description.abstract | A total of 70 water samples, including tap, river, fountain and well water were collected in the Ordu province, Middle Black Sea, Turkey and investigated for the detection of Cryptosporidium oocysts. The samples were directly screened microscopically for Cryptosporidium oocysts' detection by immunofluorescence test and subsequently DNA was extracted for the molecular detection by loop-mediated isothermal amplification (LAMP) and nested polymerase chain reaction (PCR). Eighteen out of the 70 (25.7%) water samples were found positive for Cryptosporidium spp. by immunofluorescence test and 19 (27.1%) were found positive by LAMP. Nested PCR products were not generated in any of the investigated water samples. A total of 16 randomly selected pellets were spiked with 10 Cryptosporidium oocysts to test the efficiency of the applied method. All the samples were found positive by LAMP for the presence of Cryptosporidium DNA, while the nested PCR assay was positive in only seven (43.75%) out of the 16 examined spiked samples. This is the first report on the occurrence of Cryptosporidium species in environmental and drinking water supplies in the Black Sea area. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | MANEY PUBLISHING-LEEDS | en_US |
dc.relation.isversionof | 10.1179/2047773211Y.0000000011 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | MEDIATED ISOTHERMAL AMPLIFICATION, PROTOZOAN PARASITES, TOXOPLASMA-GONDII, GIARDIA, OOCYSTS, SAMPLES, OUTBREAKS, TRANSMISSION, PURIFICATION, SURFACE | en_US |
dc.title | Investigations and comparative detection of Cryptosporidium species by microscopy, nested PCR and LAMP in water supplies of Ordu, Middle Black Sea, Turkey | en_US |
dc.type | article | en_US |
dc.relation.journal | ANNALS OF TROPICAL MEDICINE AND PARASITOLOGY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-0733-0470 | en_US |
dc.identifier.volume | 105 | en_US |
dc.identifier.issue | 8 | en_US |
dc.identifier.startpage | 607 | en_US |
dc.identifier.endpage | 615 | en_US |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.