Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4296
Title: | Yield loss and physicochemical changes in fresh tea leaves caused by Polyphagotarsonemus latus (banks) attack in different tea clones |
Authors: | Cuhadar, Birsen Asik Akyazi, Rana Bostan, Saim Zeki Ordu Üniversitesi 0000-0002-0054-4222 |
Keywords: | Broad mite, Crop reduction, Camellia sinensis, Mite feeding, Quality parameter, Yellow tea mite DRY-MATTER PRODUCTION, RED SPIDER-MITE, BROAD MITE, ACARI, INFESTATION, ENVIRONMENT, QUALITY, BIOLOGY, IMPACT, PESTS |
Issue Date: | 2023 |
Publisher: | SPRINGER INT PUBL AG-CHAM |
Citation: | Çuhadar, BA., Akyazi, R., Bostan, SZ. (2023). Yield loss and physicochemical changes in fresh tea leaves caused by Polyphagotarsonemus latus (banks) attack in different tea clones. Int. J. Trop. Insect Sci., 43(1), 297-309. https://doi.org/10.1007/s42690-023-00943-6 |
Abstract: | The overall goal of this work was to determine the effects of Polyphagotarsonemus latus (Banks) (Trombidiformes: Tarsonemidae) infestation on the physicochemical contents of fresh tea leaves and tea yield under field conditions in Rize province (Black Sea Coast, Turkey). The study was carried out on Muradiye-10, Pazar-20, and Tuglali-10 tea clones. Water extract, dry matter, caffeine, total polyphenol, crude cellulose, and total ash were analyzed as physicochemical parameters in the fresh tea leaves. The findings indicated that the yield of Muradiye-10 was significantly reduced with the increase in infestation of P. latus. Dry matter content in all clones showed a reduction when the shoots were infested by P. latus. Although the water extract values generally remained unchanged, the infested leaves of Pazar-20 had a higher amount of water extract than the uninfested leaves. On the other hand, the polyphenol content was not affected by mite feeding. The total ash, crude cellulose, and caffeine contents showed unsteady changes. Their values either increased, decreased, or remained unchanged considering the years, clones, and mite densities. We conclude that the infestation of P. latus generally deteriorated the physicochemical contents of fresh tea leaves as well as fresh tea yield, although it changes over the years, clones, and mite densities. |
Description: | WoS Categories: Entomology Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Entomology |
URI: | http://dx.doi.org/10.1007/s42690-023-00943-6 https://www.webofscience.com/wos/woscc/full-record/WOS:000915834100001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4296 |
ISSN: | 1742-7584 1742-7592 |
Appears in Collections: | Bitki Koruma |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.