Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuralay, Filiz | - |
dc.contributor.author | Dukar, Nilgun | - |
dc.date.accessioned | 2024-03-15T08:37:35Z | - |
dc.date.available | 2024-03-15T08:37:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Kuralay, F., Dükar, N. (2020). Polypyrrole-Based Nanohybrid Electrodes: Their Preparation and Potential Use for DNA Recognition and Paclitaxel Quantification. ChemistrySelect, 5(15), 4708-4714. https://doi.org/10.1002/slct.201904253 | en_US |
dc.identifier.issn | 2365-6549 | - |
dc.identifier.uri | http://dx.doi.org/10.1002/slct.201904253 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000528045700042 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4291 | - |
dc.description | WoS Categories: Chemistry, Multidisciplinary | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Chemistry | en_US |
dc.description.abstract | Fabrication of conducting polymer networks based on polypyrrole/multi-walled carbon nanotubes (PPy/MWCNTs) modified graphite electrodes that were achieved with a single-step electropolymerization and potential use of these electrodes for deoxyribonucleic acid (DNA) recognition and anticancer drug (Paclitaxel, PTX) quantification were presented in the present work. PPy/MWCNTs nanohybrid PGEs were constructed in aqueous solution of pyrrole (Py) and MWCNTs using cyclic voltammetry (CV) and constant potential electrolysis. So-formed electrodes were characterized with cyclic voltammetry and electrochemical impedance spectroscopy (EIS). Surface morphologies of the surfaces were investigated by scanning electron microscopy (SEM) studies. Bio-application of the PPy/MWCNTs nanohybrid modified PGEs were accomplished by subjecting them to double-stranded DNA (dsDNA) modification for direct DNA recognition and PTX determination. For the drug determination, interaction of DNA-based electrodes with PTX was investigated. Detection limit was found as 1.55 x 10(-8) M based on the changes in the oxidation of guanine base which made the proposed electrode convenient for clinical trials. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WILEY-V C H VERLAG GMBH-WEINHEIM | en_US |
dc.relation.isversionof | 10.1002/slct.201904253 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | anticancer drug, dsDNA, electrochemical deposition, polymer nanohybrids, polypyrrole | en_US |
dc.subject | CONDUCTING POLYMER-FILM, ELECTROCHEMICAL SENSORS, NANOCOMPOSITE, BIOSENSOR, IMPEDANCE, COATINGS | en_US |
dc.title | Polypyrrole-Based Nanohybrid Electrodes: Their Preparation and Potential Use for DNA Recognition and Paclitaxel Quantification | en_US |
dc.type | article | en_US |
dc.relation.journal | CHEMISTRYSELECT | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0003-0356-9692 | en_US |
dc.identifier.volume | 5 | en_US |
dc.identifier.issue | 15 | en_US |
dc.identifier.startpage | 4708 | en_US |
dc.identifier.endpage | 4714 | en_US |
Appears in Collections: | Kimya |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.