Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sekeroglu, Zulal Atli | - |
dc.contributor.author | Afan, Feridun | - |
dc.contributor.author | Sekeroglu, Vedat | - |
dc.date.accessioned | 2024-03-15T08:26:14Z | - |
dc.date.available | 2024-03-15T08:26:14Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Sekeroglu, ZA., Afan, F., Sekeroglu, V. (2012). Genotoxic and cytotoxic effects of doxycycline in cultured human peripheral blood lymphocytes. Drug Chem. Toxicol., 35(3), 334-340. https://doi.org/10.3109/01480545.2011.621954 | en_US |
dc.identifier.issn | 0148-0545 | - |
dc.identifier.uri | http://dx.doi.org/10.3109/01480545.2011.621954 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000305539000016 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4198 | - |
dc.description | WoS Categories: Chemistry, Multidisciplinary; Pharmacology & Pharmacy; Toxicology | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Chemistry; Pharmacology & Pharmacy; Toxicology | en_US |
dc.description.abstract | Doxycycline (DOX) is a broad-spectrum tetracycline antibiotic used in the treatment of many infections. In this study, the genotoxic and cytotoxic effects of DOX in cultured human peripheral blood lymphocytes were investigated by measuring chromosome aberrations (CAs), cytokinesis-block micronucleus (CBMN) assay, mitotic index (MI), and nuclear division index (NDI). Cultures were treated with DOX at three concentrations (2, 4, and 6 mu g/mL) for 48 hours. Mitomycin C (MMC) was used as a positive control. All the tested concentrations of DOX for MI and the higher concentrations (4 and 6 mu g/mL) for NDI significantly decreased mitotic activity. However, there are no significant differences between negative control and all the tested concentrations of DOX for CA and MN frequencies. In conclusion, our results indicate that DOX has a cytotoxic effect, but not a genotoxic effect, on human peripheral blood lymphocyte cultures. Further detailed studies, especially about the cell-cycle kinetics of DOX, are required to elucidate the decreases in dividing cells and make a possible risk assessment on cells of patients receiving therapy with this drug. Further, if the specific cytostatic and cytotoxic potential of DOX to different types of cancer cells is investigated in detail, it may also have been used as an antitumoral drug. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | INFORMA HEALTHCARE-LONDON | en_US |
dc.relation.isversionof | 10.3109/01480545.2011.621954 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Doxycycline, chromosomal aberrations, micronucleus, mitotic index, nuclear division index | en_US |
dc.subject | MITOCHONDRIAL PROTEIN-SYNTHESIS, MOUSE LYMPHOMA CELL, IN-VITRO, CHROMOSOME-ABERRATIONS, CHEMICAL-AGENTS, MUTATION ASSAY, PROLIFERATION, TETRACYCLINES, INHIBITION, MUTAGENICITY | en_US |
dc.title | Genotoxic and cytotoxic effects of doxycycline in cultured human peripheral blood lymphocytes | en_US |
dc.type | article | en_US |
dc.relation.journal | DRUG AND CHEMICAL TOXICOLOGY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-8547-6571 | en_US |
dc.contributor.authorID | 0000-0002-3552-3819 | en_US |
dc.identifier.volume | 35 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 334 | en_US |
dc.identifier.endpage | 340 | en_US |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.