Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4196
Title: | Pomological Characteristics of Cherry Laurel (Prunus laurocerasus L.) Grown in Rize |
Authors: | Islam, A. Vardal, E. Ordu Üniversitesi 0000-0002-2165-7111 |
Keywords: | Laurocerasus officinalis L., laurel cherry, local fruit, Turkey |
Issue Date: | 2009 |
Publisher: | INT SOC HORTICULTURAL SCIENCE-LEUVEN 1 |
Citation: | Islam, A., Vardal, E. (2009). Pomological Characteristics of Cherry Laurel (Prunus laurocerasus L.) Grown in Rize. , 818, 133-136. https://doi.org/10.17660/ActaHortic.2009.818.18 |
Abstract: | This study was carried out in the years 2005-2006, in Rize (Pazar). The aim of the study was to select the best quality types and local cultivars. The colours of the selected clones varied from yellowish purple to black, fruit weight was between 2.63 g and 5.65 g, total soluble solids were between 15.7% and 23.1%, fruit number per cluster was between 7 and 16. The fruits are mainly used fresh, dried or processed as jam and pickle. |
Description: | WoS Categories: Plant Sciences; Horticulture Web of Science Index: Conference Proceedings Citation Index - Science (CPCI-S) Research Areas: Plant Sciences; Agriculture Conference Title: 1st International Symposium on Pomegranate and Minor Mediterranean Fruits |
URI: | http://dx.doi.org/10.17660/ActaHortic.2009.818.18 https://www.webofscience.com/wos/woscc/full-record/WOS:000305456400018 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4196 |
ISBN: | 978-90-6605-249-9 |
ISSN: | 0567-7572 2406-6168 |
Appears in Collections: | Bahçe Bitkileri Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.