Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4076
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akgun, Yasemin | - |
dc.date.accessioned | 2024-03-15T07:53:45Z | - |
dc.date.available | 2024-03-15T07:53:45Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Akgün, Y. (2020). Behavior of Concrete Containing Alternative Pozzolan Calcined Marl Blended Cement. Period. Polytech.-Civ. Eng., 64(4), 1087-1099. https://doi.org/10.3311/PPci.15122 | en_US |
dc.identifier.issn | 0553-6626 | - |
dc.identifier.uri | http://dx.doi.org/10.3311/PPci.15122 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000588330600012 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4076 | - |
dc.description | WoS Categories: Engineering, Civil | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Engineering | en_US |
dc.description.abstract | Natural marl which is calcined at appropriate temperature has potential being alternative pozzolan. Therefore, the calcined marl is wanted to be used as replacement material in blended cements with less clinker. This situation leads to improved performance of cement/concrete, reduced CO2 emissions, saving of energy. The properties of used pozzolan positively effect to some behavior of concrete. Shrinkage is one of these properties. The shrinkage of concrete is inherent property that needs to be control. Moreover, the shrinkage of concrete becomes even more important in some applications such as mass concrete, prestressed concrete. The aim of study is to determinate how will affected shrinkage of concrete containing alternative pozzolan calcined marl blended cements. Accordingly, the natural marl was calcined at 800 degrees C for pozzolanic activation. The calcined marl was replaced with Portland cement at ratios of 0, 10, 30, 50 wt.%. The setting times, volume expansion, water demand, density, performance energy evaluation of blended cements were determined. The autogenous-drying shrinkage, mass loss and compressive strength tests were performed on concretes containing calcined marl blended cements. According to the results, pozzolanic activity of calcined marl and properties of blended cements containing calcined marl are comply with limit values of TS 25 and EN197-1. It was observed that autogenous-drying shrinkage and mass loss of concretes containing calcined marl blended cement were lower than that of concretes containing Portland cement. On the other hand, it was seen that compressive strength of concretes was increased up to 50 % replacement ratio. | en_US |
dc.description.sponsorship | Scientific Research Project Unit of Ordu University [AR-1366] | en_US |
dc.language.iso | eng | en_US |
dc.publisher | BUDAPEST UNIV TECHNOLOGY ECONOMICS-BUDAPEST | en_US |
dc.relation.isversionof | 10.3311/PPci.15122 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | autogenous-drying shrinkage, blended cement, calcined marl, concrete, pozzolan | en_US |
dc.subject | FLY-ASH, LIMESTONE POWDER, PORTLAND-CEMENT, RESISTANCE, SHRINKAGE, HYDRATION, CLAY, PERFORMANCE, REPLACEMENT, DURABILITY | en_US |
dc.title | Behavior of Concrete Containing Alternative Pozzolan Calcined Marl Blended Cement | en_US |
dc.type | article | en_US |
dc.relation.journal | PERIODICA POLYTECHNICA-CIVIL ENGINEERING | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.identifier.volume | 64 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 1087 | en_US |
dc.identifier.endpage | 1099 | en_US |
Appears in Collections: | Makale Koleksiyonu |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.