Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cil, Elif | - |
dc.date.accessioned | 2024-03-15T07:53:02Z | - |
dc.date.available | 2024-03-15T07:53:02Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Çil, E. (2023). Culturable bacterial flora of juveniles of Pelophylax ridibundus (Pallas, 1771) and influence of abiotic factors on diversity. Folia Microbiol., 68(6), 939-949. https://doi.org/10.1007/s12223-023-01063-x | en_US |
dc.identifier.issn | 0015-5632 | - |
dc.identifier.issn | 1874-9356 | - |
dc.identifier.uri | http://dx.doi.org/10.1007/s12223-023-01063-x | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000993924100001 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4072 | - |
dc.description | WoS Categories: Biotechnology & Applied Microbiology; Microbiology | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Biotechnology & Applied Microbiology; Microbiology | en_US |
dc.description.abstract | This study aims to determine the bacterial flora on the skin surface of the juvenile forms of Pelophylax ridibundus inhabiting three different altitudes and examine potential correlations between bacterial diversity, ecological location, and factors. It was attempted to characterize thirty-two bacteria isolated from the Melet River, Suluk Lake, and cambasi Pond through combined biochemical and molecular methods. Canonical correspondence analysis showed that the most important ecological factors for microorganisms to settle on frog skin were determined as water conductivity and dissolved oxygen amount. The most frequently isolated bacteria belonged to the genera Erwinia and Pseudomonas. Altitude positively affected Exiguobacterium. This first report of skin cultivable bacteria from P. ridibundus juvenile forms natural population improves our knowledge of amphibian skin bacterial flora. This study contributes to a better understanding of their ecology and how this species has survived in an environment modulated by altitude. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGER-DORDRECHT | en_US |
dc.relation.isversionof | 10.1007/s12223-023-01063-x | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | 16S rDNA, CCA, Environmental bacteria, Marsh frog, Skin flora | en_US |
dc.subject | SP NOV., PROPOSAL, WATER | en_US |
dc.title | Culturable bacterial flora of juveniles of Pelophylax ridibundus (Pallas, 1771) and influence of abiotic factors on diversity | en_US |
dc.type | article | en_US |
dc.relation.journal | FOLIA MICROBIOLOGICA | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0003-1420-8729 | en_US |
dc.identifier.volume | 68 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 939 | en_US |
dc.identifier.endpage | 949 | en_US |
Appears in Collections: | Matematik ve Fen Bilgisi Eğitimi |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.