Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matic, Ivana Z. | - |
dc.contributor.author | Ergun, Sercan | - |
dc.contributor.author | Dordic Crnogorac, Marija | - |
dc.contributor.author | Misir, Sema | - |
dc.contributor.author | Aliyazicioglu, Yuksel | - |
dc.contributor.author | Damjanovic, Ana | - |
dc.contributor.author | Dzudzevic-Cancar, Hurija | - |
dc.contributor.author | Stanojkovic, Tatjana | - |
dc.contributor.author | Konanc, Kalbiye | - |
dc.contributor.author | Petrovic, Nina | - |
dc.date.accessioned | 2023-01-06T12:28:03Z | - |
dc.date.available | 2023-01-06T12:28:03Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Matic, IZ., Ergun, S., Crnogorac, MD., Misir, S., Aliyazicioglu, Y., Damjanovic, A., Dzudzevic-Cancar, H., Stanojkovic, T., Konanc, K., Petrovic, N. (2021). Cytotoxic activities of Hypericum perforatum L. extracts against 2D and 3D cancer cell models. Cytotechnology, 73(3), 373-389.Doi:10.1007/s10616-021-00464-5 | en_US |
dc.identifier.isbn | 0920-9069 | - |
dc.identifier.isbn | 1573-0778 | - |
dc.identifier.uri | http://dx.doi.org/10.1007/s10616-021-00464-5 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000635859500001 | - |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/34149173 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3687 | - |
dc.description | WoS Categories : Biotechnology & Applied Microbiology; Cell Biology Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Biotechnology & Applied Microbiology; Cell Biology Open Access Designations : Green Published | en_US |
dc.description.abstract | Six extracts were obtained from plant species Hypericum perforatum L., collected at Samsun in Turkey. The aim of this study was to examine the mechanisms of the anticancer activity of these extracts. Methanol, ethyl-acetate and hexane were used as a solvents for extraction from both branch-body part of the plant (extracts 1, 2 and 3) and from plant flowers (extracts 4, 5 and 6). The cytotoxic effects of the extracts were determined against 2D and 3D cancer cell models. Cell cycle changes of treated HeLa cells were analyzed by flow cytometry. Measurements of gene and microRNA expression levels in treated HeLa cells were done by quantitative real time PCR. Five examined extracts (2-6) exerted selective concentration-dependent cytotoxic effects on HeLa, K562, and A549 cancer cells, while the extract 1 exhibited very weak cytotoxicity. The extract 6 showed the highest intensity of cytotoxic activity. All tested extracts (2-6) demonstrated the ability to induce apoptosis in HeLa cells through activation of caspase-3. These extracts remarkably decreased gene expression levels of MMP2, MMP9, TIMP3, and VEGFA in HeLa cells. Flower extracts might have stronger effects on miR128/193a-5p/335 level changes than branch-body extracts. Hypericum perforatum extracts exerted weaker cytotoxic effects on 3D HeLa spheroids when compared with their effects on 2D monolayer HeLa cells. Taken together, results of our research may suggest the promising anticancer properties of the Hypericum perforatum extracts. | en_US |
dc.description.sponsorship | Funding Orgs : Ministry of Education, Science and Technological Development of the Republic of Serbia [451-03-9/2021-14/200043]; Scientific Research Projects Unit of Ordu University [A-1823] Funding Name Preferred : Ministry of Education, Science and Technological Development of the Republic of Serbia; Scientific Research Projects Unit of Ordu University Funding Text : The authors are grateful to the Ministry of Education, Science and Technological Development of the Republic of Serbia (Grant No. 451-03-9/2021-14/200043) and Scientific Research Projects Unit of Ordu University (Project A-1823) for the financial support. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGER DORDRECHT | en_US |
dc.relation.isversionof | 10.1007/s10616-021-00464-5 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Hypericum perforatum; Cytotoxic activity; Matrix-metalloproteinase; Vascular endothelial growth factor; miR128; 193a-5p; 335; 3D HeLa spheroids | en_US |
dc.title | Cytotoxic activities of Hypericum perforatum L. extracts against 2D and 3D cancer cell models | en_US |
dc.type | article | en_US |
dc.relation.journal | CYTOTECHNOLOGY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-5820-7202 | en_US |
dc.contributor.authorID | 0000-0001-9474-4307 | en_US |
dc.identifier.volume | 73 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 373 | en_US |
dc.identifier.endpage | 389 | en_US |
Appears in Collections: | Temel Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.