Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3686
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fikirdesici-Ergen, Seyda | - |
dc.contributor.author | Tekatli, Cagri | - |
dc.contributor.author | Gurbuzer, Pinar | - |
dc.contributor.author | ucuncu-Tunca, Esra | - |
dc.contributor.author | Ture, Hasan | - |
dc.contributor.author | Biltekin, Demet | - |
dc.contributor.author | Kurtulus, Bedri | - |
dc.contributor.author | Tunca, Evren | - |
dc.date.accessioned | 2023-01-06T12:27:47Z | - |
dc.date.available | 2023-01-06T12:27:47Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Fikirdesici-Ergen, S., Tekatli, C., Gurbuzer, P., Ucuncu-Tunca, E., Ture, H., Biltekin, D., Kurtulus, B., Tunca, E. (2021). Elemental accumulation in the surficial sediment of Kesikkopru, cubuk II and Asartepe Dam Lakes (Ankara) and potential sediment toxicity. Chemistry and Ecology, 37(6), 552-572.Doi:10.1080/02757540.2021.1902509 | en_US |
dc.identifier.isbn | 0275-7540 | - |
dc.identifier.isbn | 1029-0370 | - |
dc.identifier.uri | http://dx.doi.org/10.1080/02757540.2021.1902509 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000632781100001 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3686 | - |
dc.description | WoS Categories : Biochemistry & Molecular Biology; Ecology; Environmental Sciences Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Biochemistry & Molecular Biology; Environmental Sciences & Ecology | en_US |
dc.description.abstract | In this study, cubuk 2, Kesikkopru and Asartepe Dam Lake, were investigated. A total of 60 sediment samples were collected and the concentrations of 10 elements (Cu, Pb, Zn, Ni, Mn, Fe, Co, Cr, Al, As) were determined. The obtained findings were compared to the limit values for the sediment quality guidelines (SQGs) and were investigated using sediment assessment methods. The results indicate that the values for SQGs revealed that the concentrations of Ni and As should be emphasised. Toxic unit (TU) values showed that As and Ni together constitute 69.95-80.09% of the total toxic effect alone for all lakes. In addition, the Contamination factor (Cf) and Enrichment factor (EF) detected the concentration of As for Kesikkopru Dam Lake as being at a medium and higher accumulation levels, although the Geoaccumulation index (Igeo) detected that As leads to contamination below the medium level. When the total element accumulation was evaluated, no risk was detected for the lakes. Cluster analysis (CA) revealed quite different elemental profiles for 3 lakes. The strongest correlation between the elements was observed for Cu-Ni (r = 0.942) in cubuk 2, whereas cubuk 2 was the lake with the highest seasonal elemental variation among the lakes investigated. | en_US |
dc.description.sponsorship | Funding Orgs : Scientific Research Projects (BAP), Ordu University [AR-1509] Funding Name Preferred : Scientific Research Projects (BAP), Ordu University Funding Text : This work was supported by the Scientific Research Projects (BAP), Ordu University under Grant (number AR-1509). | en_US |
dc.language.iso | eng | en_US |
dc.publisher | TAYLOR & FRANCIS LTD ABINGDON | en_US |
dc.relation.isversionof | 10.1080/02757540.2021.1902509 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | HEAVY-METAL CONTAMINATION; QUALITY ASSESSMENT; MARINE-SEDIMENTS; CHEMICAL-ELEMENTS; TAMAKI ESTUARY; RIVER ESTUARY; TRACE-METALS; BIOACCUMULATION; POLLUTION; AUCKLAND | en_US |
dc.subject | Anatolia; ecological risk assessment; ecotoxicological status; risk factor; toxicity | en_US |
dc.title | Elemental accumulation in the surficial sediment of Kesikkopru, cubuk II and Asartepe Dam Lakes (Ankara) and potential sediment toxicity | en_US |
dc.type | article | en_US |
dc.relation.journal | CHEMISTRY AND ECOLOGY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-4623-1256 | en_US |
dc.contributor.authorID | 0000-0002-2842-2411 | en_US |
dc.identifier.volume | 37 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 552 | en_US |
dc.identifier.endpage | 572 | en_US |
Appears in Collections: | Deniz Bilimleri ve Teknolojisi |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.