Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3661
Title: | Impaired left atrial strain in the presence of interatrial block in patients with type 2 diabetes mellitus |
Authors: | Dogdus, Mustafa Dindas, Ferhat Akhan, Onur Yenercag, Mustafa Yildirim, Arafat Abacioglu, Ozge Ozcan Kilic, Salih Ordu Üniversitesi 0000-0002-0933-7852 0000-0002-3895-1923 |
Keywords: | SPECKLE-TRACKING ECHOCARDIOGRAPHY; PATHOPHYSIOLOGICAL MECHANISMS; RISK-FACTOR; FIBRILLATION; OBESITY; METAANALYSIS; CONDUCTION; COHORT 3D-speckle tracking echocardiography; Interatrial block; Left atrial dysfunction |
Issue Date: | 2021 |
Publisher: | SPRINGER DORDRECHT |
Citation: | Dogdus, M., Dindas, F., Akhan, O., Yenercag, M., Yildirim, A., Abacioglu, OO., Kilic, S. (2021). Impaired left atrial strain in the presence of interatrial block in patients with type 2 diabetes mellitus. International Journal of Cardiovascular Imaging, 37(7), 2127-2134.Doi:10.1007/s10554-021-02278-0 |
Abstract: | Type 2 diabetes mellitus (T2DM) is one of the most common chronic diseases, and is a risk factor for atrial cardiomyopathy. Interatrial block (IAB), as a predictor of AF, is correlated with the extent of LA fibrosis in the process of atrial cardiomyopathy. We have not encountered any study evaluating LA and LV functions with 3D-STE in the presence of IAB in the T2DM patients. The purpose of the present study was to compare the LA and LV myocardial functions in patients with T2DM with and without IAB by 3D-STE. A total of 175 consecutive patients with T2DM who were examined at outpatient clinics were enrolled in the study (85 patients with IAB and 90 patients without IAB). Surface 12-lead standard electrocardiograms (ECGs) were recorded. Clinical characteristics and laboratory values of the patients were obtained. Conventional 2D echocardiographic and 3D-STE analyses were performed. The mean age of the patients was 59 +/- 8.7 years, and 112 (64%) of the patients were female. The LAS-r and LAS-active were significantly decreased in the IAB (+) group than in the IAB (-) group. Statistically significant strong negative linear correlations were observed between P-wave duration and 3D-LA strain values. Our results indicate that there is an impairment in LA myocardial dynamics in the presence of IAB in T2DM patients. According to these findings, we can say that it will be useful to evaluate the LA functions at the preclinical stage in the presence of IAB in patients with T2DM, when considering ischemic cardiovascular and cerebral events. |
Description: | WoS Categories : Cardiac & Cardiovascular Systems; Radiology, Nuclear Medicine & Medical Imaging Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Cardiovascular System & Cardiology; Radiology, Nuclear Medicine & Medical Imaging |
URI: | http://dx.doi.org/10.1007/s10554-021-02278-0 https://www.webofscience.com/wos/woscc/full-record/WOS:000647899100003 https://pubmed.ncbi.nlm.nih.gov/33956284 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3661 |
ISBN: | 1569-5794 1573-0743 |
Appears in Collections: | Dahili Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.