Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3631
Title: | Evaluation of P-wave dispersion in patients with newly diagnosed coronavirus disease 2019 |
Authors: | Yenercag, Mustafa Arslan, Ugur Seker, Onur O. Dereli, Seckin Kaya, Ahmet Dogdus, Mustafa Ozturk, Cagatay E. Akpinar, Cetin K. Sen, Ahmet Ordu Üniversitesi 0000-0002-0933-7852 0000-0001-8572-3571 |
Keywords: | INFLAMMATION; INDEXES atrial fibrillation; coronavirus disease 2019; P-wave dispersion; severe acute respiratory syndrome-coronavirus-2 |
Issue Date: | 2021 |
Publisher: | LIPPINCOTT WILLIAMS & WILKINS PHILADELPHIA |
Citation: | Yenercag, M., Arslan, U., Seker, OO., Dereli, S., Kaya, A., Dogdus, M., Ozturk, CE., Akpinar, CK., Sen, A. (2021). Evaluation of P-wave dispersion in patients with newly diagnosed coronavirus disease 2019. Journal of Cardiovascular Medicine, 22(3), 197-203.Doi:10.2459/JCM.0000000000001135 |
Abstract: | Aim The aim of the current study was to evaluate P-wave dispersion (PWD) as a predictor of atrial fibrillation in patients with newly diagnosed COVID-19. In addition, the relationship between the PWD and inflammation parameters was investigated. Methods A total of 140 newly diagnosed COVID-19 patients and 140 age- and sex-matched healthy individuals were included in the study. The risk of atrial fibrillation was evaluated by calculating the electrocardiographic PWD. C-reactive protein (CRP), white blood cell, neutrophil and neutrophil-to-lymphocyte ratio (NLR) were measured in patients with newly diagnosed COVID-19. Results PWD, white blood cell, NLR and CRP levels were significantly higher in the COVID-19 group than the control group. There was a significant positive correlation between PWD and CRP level (rs = 0.510, P < 0.001) and NLR in COVID-19 group (rs = 0.302, P = 0.001). In their follow-up, 13 (9.3%) patients, 11 of whom were in the ICU, developed new atrial fibrillation. Conclusion Our study showed for the first time in literature that the PWD, evaluated electrocardiographically in patients with newly diagnosed COVID-19, was prolonged compared with normal healthy individuals. A positive correlation was found between PWD, CRP level and NLR. We believe that pretreatment evaluation of PWD in patients with newly diagnosed COVID-19 would be beneficial for predicting atrial fibrillation risk. |
Description: | WoS Categories : Cardiac & Cardiovascular Systems Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Cardiovascular System & Cardiology Open Access Designations : Bronze |
URI: | http://dx.doi.org/10.2459/JCM.0000000000001135 https://www.webofscience.com/wos/woscc/full-record/WOS:000663719300007 https://pubmed.ncbi.nlm.nih.gov/33186236 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3631 |
ISBN: | 1558-2027 1558-2035 |
Appears in Collections: | Dahili Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.