Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3616
Title: | The effect of nonconformities encountered in the use of technology on the occurrence of collision, contact and grounding accidents |
Authors: | Kaptan, Mehmet Ugurlu, Ozkan Wang, Jin Ordu Üniversitesi 0000-0002-3788-1759 0000-0003-3304-4061 |
Keywords: | BAYESIAN NETWORK; CLASSIFICATION-SYSTEM; HUMAN-PERFORMANCE; RISK-ASSESSMENT; ORGANIZATIONAL-FACTORS; MARINE CASUALTIES; DECISION-MAKING; HUMAN ERRORS; HFACS; SAFETY Accident analysis; Bayesian network; HFACS-PV; Marine accident; Human factor |
Issue Date: | 2021 |
Publisher: | ELSEVIER SCI LTD OXFORD |
Citation: | Kaptan, M., Ugurlu, O., Wang, J. (2021). The effect of nonconformities encountered in the use of technology on the occurrence of collision, contact and grounding accidents. Reliability Engineering & System Safety, 215, -.Doi:10.1016/j.ress.2021.107886 |
Abstract: | Technology and its innovative applications make life easier and reduce the workload on seafarers. Today's ship bridges have much more modern and integrated navigation systems than before, and the ship's handling and management have become much easier. However, nonconformities encountered in the use of technological devices may cause accidents. In this study, the effect of human factor related errors associated with the use of the bridge's electronic navigational devices on grounding and collision-contact accidents was investigated. Non-conformities obtained from 175 collision-contact and 115 grounding accident reports were qualitatively analysed by means of human factor analysis and a classification system. Afterwards, relationships between nonconformities and their probabilities were evaluated quantitatively via a Bayesian network method. As a result of the study, the accident network was revealed. This accident network summarizes how operating errors in the use of technological equipment cause accidents. Recommendations on the prevention of accidents caused by operating errors associated with the use of new technologies are finally given. |
Description: | WoS Categories : Engineering, Industrial; Operations Research & Management Science Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED); Social Science Citation Index (SSCI) Research Areas : Engineering; Operations Research & Management Science Open Access Designations : Green Accepted |
URI: | http://dx.doi.org/10.1016/j.ress.2021.107886 https://www.webofscience.com/wos/woscc/full-record/WOS:000690283800073 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3616 |
ISBN: | 0951-8320 1879-0836 |
Appears in Collections: | Deniz Ulaştırma İşletme Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.