Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3569
Title: | Investigation of tugboat accidents severity: An application of association rule mining algorithms |
Authors: | Cakir, Erkan Fiskin, Remzi Sevgili, Coskan Ordu Üniversitesi 0000-0002-5949-0193 0000-0001-8486-3310 0000-0003-3929-079X |
Keywords: | NEGATIVE BINOMIAL REGRESSION; MARINE ACCIDENT; VESSEL ACCIDENTS; DETERMINANTS; CASUALTIES; RISK; COLLISION; EVALUATE; SAFETY; MODEL Tugboat accidents; Data mining; Association rule; Accident severity |
Issue Date: | 2021 |
Publisher: | ELSEVIER SCI LTD OXFORD |
Citation: | Cakir, E., Fiskin, R., Sevgili, C. (2021). Investigation of tugboat accidents severity: An application of association rule mining algorithms. Reliability Engineering & System Safety, 209, -.Doi:10.1016/j.ress.2021.107470 |
Abstract: | This paper aims to investigate tugboat accidents using various association rule mining algorithms. A total of 477 tugboat accident records obtained from the Information Handling Services (IHS) Sea-Web database for the period of 2008-2017 were analysed. Apriori, Predictive Apriori and FP-Growth algorithms were employed to extract the association rules of the tugboat accidents dataset. The present study revealed that tugboats aged over 20 years are crucial indicators for serious accidents. Hull/machinery damage and collision type accidents, on the other hand, constitute more than half of the total tugboat accidents. Association rule mining also showed that four of the five rules for serious accidents are attributed to hull/machinery damage. The results of this study are thought to be beneficial for tugboat and ship operators, port management and public authorities regarding the awareness of the factors affecting tugboat accidents. |
Description: | WoS Categories : Engineering, Industrial; Operations Research & Management Science Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED); Social Science Citation Index (SSCI) Research Areas : Engineering; Operations Research & Management Science |
URI: | http://dx.doi.org/10.1016/j.ress.2021.107470 https://www.webofscience.com/wos/woscc/full-record/WOS:000663909200032 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3569 |
ISBN: | 0951-8320 1879-0836 |
Appears in Collections: | Deniz Ulaştırma İşletme Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.