Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3564
Title: | Mite species (Acari) on blackberry cultivars in organic and conventional farms in Florida and Georgia, USA |
Authors: | Akyazi, Rana Welbourn, Cal Liburd, Oscar E. Ordu Üniversitesi |
Keywords: | PHYTOSEIID MITES; BROAD MITE; POLYPHAGOTARSONEMUS-LATUS; TYPHLODROMALUS-PEREGRINUS; BIOLOGICAL-CONTROL; RUBUS-FRUTICOSUS; TETRANYCHIDAE; MESOSTIGMATA; TARSONEMIDAE; POPULATIONS blackberry; Rubus spp.; mite; pest; predatory mite groups |
Issue Date: | 2021 |
Publisher: | ACAROLOGIA-UNIVERSITE PAUL VALERY MONTPELLIER |
Citation: | Akyazi, R., Welbourn, C., Liburd, OE. (2021). Mite species (Acari) on blackberry cultivars in organic and conventional farms in Florida and Georgia, USA. Acarologia, 61(1), 31-45.Doi:10.24349/acarologia/20214414 |
Abstract: | This study was carried out to determine mite species on blackberry plants (Rubus spp. (Rosaceae)) in Florida and Georgia, USA, and differences in mite species between organic and conventional blackberry plantings in the area sampled. Surveys were conducted in organic and conventional commercial blackberry plantings from June to October 2016. Leaf samples were collected monthly from nine different blackberry cultivars including 'Arapaho', 'Choctaw', 'Freedom', 'Kiowa', 'Natchez', 'Navaho', 'Osage', 'Ouachita', and Von. Approximately 20 leaves per blackberry plant were taken. Twenty mite species (a total of 152 mite specimens) belonging to 7 families including Phytoseiidae (9 species), Ascidae (1), Cheyletidae (1), Erythraeidae (1), Stigmaeidae (1), Tetranychidae (4) and Tarsonemidae (3) were identified during the study. It was found that the abundance of predatory mites collected in organic farms was over 2-fold higher (105) than in conventional farms (47), which may be related to pesticide use on these commercial farms. Future surveys should provide a list of predatory species, which may hold potential for biological control of economically important pest mites. |
Description: | WoS Categories : Entomology Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Entomology Open Access Designations : Green Submitted, gold |
URI: | http://dx.doi.org/10.24349/acarologia/20214414 https://www.webofscience.com/wos/woscc/full-record/WOS:000636816300003 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3564 |
ISBN: | 0044-586X 2107-7207 |
Appears in Collections: | Bitki Koruma |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.