Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3555
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keskin, Nurhan | - |
dc.contributor.author | Ekbic, Hatice Bilir | - |
dc.contributor.author | Kaya, Ozkan | - |
dc.contributor.author | Keskin, Siddik | - |
dc.date.accessioned | 2023-01-06T11:40:14Z | - |
dc.date.available | 2023-01-06T11:40:14Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Keskin, N., Ekbic, HB., Kaya, O., Keskin, S. (2021). Antioxidant Activity and Biochemical Compounds of Vitis vinifera L. (cv. 'Katikara') and Vitis labrusca L. (cv. 'Isabella') Grown in Black Sea Coast of Turkey. Erwerbs-Obstbau, 63, 115-122.Doi:10.1007/s10341-021-00588-0 | en_US |
dc.identifier.isbn | 0014-0309 | - |
dc.identifier.isbn | 1439-0302 | - |
dc.identifier.uri | http://dx.doi.org/10.1007/s10341-021-00588-0 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000687544500001 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3555 | - |
dc.description | WoS Categories : Horticulture Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Agriculture | en_US |
dc.description.abstract | The antioxidant activity and phenolic compounds content of pomace from the berries of 'Isabella' and 'Katikara' grape varieties widely produced in the Eastern Black Sea region of Turkey were researched for use as a potential natural antioxidant source. The results of this study indicated that there were statistically significant differences (p < 0.05) between two varieties for some biochemical compounds. There are high positive correlations among antioxidant activity, phenolic compounds and 'Isabella'. Similarly, catechin, citric acid, epicatechin, tartaric acid, total phenolic, vitamin C, gallic acid and p-coumaric acid are strongly and positively correlated with each other. It was observed that 'Isabella' grapes presented higher antioxidant potential with relating presence of high content of phenolic compounds. Mineral elements, which are of great importance for cell protection and healthy teeth, bone and skin structure, were found widely in the 'Katikara' variety. As a result, we can concluded that consuming these two grape varieties will provide significant benefits in blood pressure, heart rhythm, muscle functions, protection of fluid balance in the body, reproduction and many other functions in the human body. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGER NEW YORK | en_US |
dc.relation.isversionof | 10.1007/s10341-021-00588-0 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | PERFORMANCE LIQUID-CHROMATOGRAPHY; BIOACTIVE COMPOUNDS; GRAPE POMACE; PHENOLIC COMPOSITION; HEART-DISEASE; RED WINES; ACIDS; PRODUCTS; SEED; EXTRACTION | en_US |
dc.subject | Antioxidant activity; Grape pomace and juice; Phenolic compounds; Vitis | en_US |
dc.title | Antioxidant Activity and Biochemical Compounds of Vitis vinifera L. (cv. 'Katikara') and Vitis labrusca L. (cv. 'Isabella') Grown in Black Sea Coast of Turkey | en_US |
dc.type | article | en_US |
dc.relation.journal | ERWERBS-OBSTBAU | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.identifier.volume | 63 | en_US |
dc.identifier.startpage | 115 | en_US |
dc.identifier.endpage | 122 | en_US |
Appears in Collections: | Bahçe Bitkileri Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.