Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3509
Title: | Graphene supported poly(3-aminophenylboronic acid) surface via constant potential electrolysis for facile and sensitive paracetamol determination |
Authors: | Gursoy, Sultan Kuralay, Filiz Ordu Üniversitesi 0000-0003-0356-9692 |
Keywords: | ELECTROCHEMICAL DETERMINATION; DOPAMINE; ACETAMINOPHEN; COMPOSITE; SENSOR; OXIDE Electro-sensor; Functional surface; Nanocomposite electrode; Paracetamol |
Issue Date: | 2022 |
Publisher: | ELSEVIER AMSTERDAM |
Citation: | Gursoy, S., Kuralay, F. (2022). Graphene supported poly(3-aminophenylboronic acid) surface via constant potential electrolysis for facile and sensitive paracetamol determination. Colloids and Surfaces A-Physicochemical and Engineering Aspects, 633, -.Doi:10.1016/j.colsurfa.2021.127846 |
Abstract: | The present work demonstrates the first example of an electro-sensor platform based on disposable graphite surface that was coated electrochemically with poly(3-aminophenylboronic acid)-graphene for highly sensitive and selective determination of paracetamol. Fabrication of this sensing platform was realized using constant potential electrolysis with 3-aminophenylboronic acid monomer and graphene in a single step preparation. Optimization of the electrochemical polymerization conditions was done with different electrolysis durations and various concentrations of the monomer and graphene. Coated electrodes were then characterized by using cyclic voltammetry (CV), electrochemical impedance spectroscopy (EIS), scanning electron microscopy (SEM) and energy dispersive X-ray spectroscopy (EDX). Electrochemical determination studies performed with differential pulse voltammetry (DPV) presented that the electro-sensor platform had a good linear paracetamol concentration range of 0.15 mu M to 100 mu M and a very low detection limit of 0.028 mu M (R-2 = 0.9941, n = 3). The effect of a possible and important interferent, dopamine was also examined. The results proved the simultaneous determination of these two analytes with a good separation and high sensitivity. These results were compared with the results of the bare electrode: 15-fold and 13-fold improvements were achieved at the coated electrode for the electrooxidation of dopamine and paracetamol, respectively. In addition, this robust platform showed a good long-term stability. At last, recovery studies were done in urine samples in order to present the possible use of the electro-sensor in clinical studies. The outputs highlighted the high accuracy of the system by giving good recoveries (94.0-103.7%). |
Description: | WoS Categories : Chemistry, Physical Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Chemistry |
URI: | http://dx.doi.org/10.1016/j.colsurfa.2021.127846 https://www.webofscience.com/wos/woscc/full-record/WOS:000719040600001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3509 |
ISBN: | 0927-7757 1873-4359 |
Appears in Collections: | Kimya |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.