Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ekbic, Hatice Bilir | - |
dc.contributor.author | Uyar, Hasan | - |
dc.contributor.author | Erdem, Halil | - |
dc.date.accessioned | 2023-01-06T11:15:08Z | - |
dc.date.available | 2023-01-06T11:15:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Ekbic, HB., Uyar, H., Erdem, H. (2021). SALINITY TOLERANCE OF COMMONLY GROWN GRAPE CULTIVARS. Fresenius Environmental Bulletin, 30(4), 3335-3342. | en_US |
dc.identifier.isbn | 1018-4619 | - |
dc.identifier.isbn | 1610-2304 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000658171700027 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3503 | - |
dc.description | WoS Categories : Environmental Sciences Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Environmental Sciences & Ecology | en_US |
dc.description.abstract | This study was conducted at research and implementation greenhouse of Horticulture Department, Agricultural Faculty, Ordu University, Turkey in 2014. As the plant material, 2-bud scions of Muscat of Hamburg (V. vinifera L.) and Isabella (V. labrusca L.) grape cultivars were used. Salt treatments at different doses (0, 50, 100, 150, 200 mM NaCl) were initiated when the scions had 2-3 leaves and scions were subjected to salt treatments for 8 weeks. Experiments were conducted in randomized plots experimental design with 3 replications with 10 scions in each replication. Results revealed that leaf sodium content increased with increasing salt treatment doses and such increases were more distinctive in Muscat of Hamburg cultivar. Decreases were observed in physical parameters of both cultivars with increasing salt treatments. With regard to physical and physiological parameters, Muscat of Hamburg cultivar was found to be more tolerant to salinity than Isabella cultivar. So recommendation is that farmers should grow Muscat of Hamburg under saline conditions | en_US |
dc.description.sponsorship | Funding Orgs : [TF1402] Funding Text : This work was supported by the ODUBAP under Grant (Project code: TF1402). | en_US |
dc.language.iso | eng | en_US |
dc.publisher | PARLAR SCIENTIFIC PUBLICATIONS (P S P) FREISING | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | GAS-EXCHANGE; ROOTSTOCK | en_US |
dc.subject | Grapes; Stress; Salinity; Muscat of Hamburg; Isabella | en_US |
dc.title | SALINITY TOLERANCE OF COMMONLY GROWN GRAPE CULTIVARS | en_US |
dc.type | article | en_US |
dc.relation.journal | FRESENIUS ENVIRONMENTAL BULLETIN | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.identifier.volume | 30 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 3335 | en_US |
dc.identifier.endpage | 3342 | en_US |
Appears in Collections: | Bahçe Bitkileri Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.