Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aksu, Didem | - |
dc.contributor.author | Vural, Caner | - |
dc.contributor.author | Karabey, Burcin | - |
dc.contributor.author | Ozdemir, Guven | - |
dc.date.accessioned | 2023-01-06T11:13:18Z | - |
dc.date.available | 2023-01-06T11:13:18Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Aksu, D., Vural, C., Karabey, B., Ozdemir, G. (2021). Biodegradation of Terephthalic Acid by Isolated Active Sludge Microorganisms and Monitoring of Bacteria in a Continuous Stirred Tank Reactor. Brazilian Archives of Biology and Technology, 64, -.Doi:10.1590/1678-4324-2021200002 | en_US |
dc.identifier.isbn | 1516-8913 | - |
dc.identifier.isbn | 1678-4324 | - |
dc.identifier.uri | http://dx.doi.org/10.1590/1678-4324-2021200002 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000712361300001 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3497 | - |
dc.description | WoS Categories : Biology Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Life Sciences & Biomedicine - Other Topics Open Access Designations : gold | en_US |
dc.description.abstract | Terephthalic acid is extensively used as an important raw material in polyester fibers, as well as the production of polyethylene terephthalate bottles and textile industries. Especially, in the petrochemical industry, toxic chemicals are released to the atmosphere during the production of polyethylene terephthalate, unless the wastewater treatment is carried out. It's a well-known fact that chemicals have serious side effects on human health, so manufacturing companies should not dispose of such harmful chemicals without treatment. Biodegradation is an effective option for eco-friendly degradation of hydrocarbons. Hydrocarbon-degrading bacteria are everywhere in environment and can utilize these chemicals as sources of carbon and energy. In the present study, aerobic bacterial strains T1, T4, T5, and TK were isolated from activated sludge and crude oil deposits of a petrochemical company in Turkey. The strains were identified to be Pseudomonas sp., Chryseobacterium sp., Burkholderia sp., and Arthrobacter sp. according to morphological, physiological and biochemical characteristics. The strains were able to degrade about 100% of 100 mg/L terephthalic acid within, respectively, 8, 67, 52, 24 hour as sole carbon and energy source. Therefore, these isolates can be effectively used for degradation of terephthalic acid contaminated sites. In addition to this, a Continuous Stirred Tank Reactor (CSTR) was used to test the biodegradation capabilities of the isolates in the activated sludge system. Throughout the biodegradation, bacterial existence and numbers were monitored using designed primer-probe sets in real-time polymerase chain reaction (PCR). | en_US |
dc.description.sponsorship | Funding Orgs : Republic of Turkey, Ministry of Science, Industry of Technology [SANTEZ-00639 STZ 2010-2]; Ege University, Scientific Research Project [10-FEN-060] Funding Name Preferred : Republic of Turkey, Ministry of Science, Industry of Technology; Ege University, Scientific Research Project(Ege University) Funding Text : This work was funded by the research project SANTEZ-00639 STZ 2010-2 of the Republic of Turkey, Ministry of Science, Industry of Technology and Ege University, Scientific Research Project (10-FEN-060). | en_US |
dc.language.iso | eng | en_US |
dc.publisher | INST TECNOLOGIA PARANA CURITIBA-PARANA | en_US |
dc.relation.isversionof | 10.1590/1678-4324-2021200002 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | WASTE-WATER; PHTHALATE-ESTERS; DEGRADATION; OIL; ISOMERS; HYDROCARBONS; INHIBITION; KINETICS; PAHS | en_US |
dc.subject | biodegradation; Terephthalic acid; HPLC (High-Performance Liquid Chromatography); real-time PCR; CSTR (Continuous Stirred Tank Reactor) | en_US |
dc.title | Biodegradation of Terephthalic Acid by Isolated Active Sludge Microorganisms and Monitoring of Bacteria in a Continuous Stirred Tank Reactor | en_US |
dc.type | article | en_US |
dc.relation.journal | BRAZILIAN ARCHIVES OF BIOLOGY AND TECHNOLOGY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0003-4834-6740 | en_US |
dc.contributor.authorID | 0000-0002-7184-4011 | en_US |
dc.contributor.authorID | 0000-0003-1400-6377 | en_US |
dc.identifier.volume | 64 | en_US |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.