Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengur, Seyma | - |
dc.contributor.author | Nurlu, Engin | - |
dc.date.accessioned | 2023-01-06T11:05:57Z | - |
dc.date.available | 2023-01-06T11:05:57Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Sengur, S., Nurlu, E. (2021). Historic Landscape Characterization in Protected Areas; A Case Study Kazdagi National Park. Journal of Agricultural Sciences-Tarim Bilimleri Dergisi, 27(1), 106-113.Doi:10.15832/ankutbd.592920 | en_US |
dc.identifier.isbn | 2148-9297 | - |
dc.identifier.uri | http://dx.doi.org/10.15832/ankutbd.592920 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000637296900015 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3461 | - |
dc.description | WoS Categories : Agriculture, Multidisciplinary Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Agriculture Open Access Designations : Green Submitted, hybrid | en_US |
dc.description.abstract | Landscapes, whose characters are the result of the action and interaction of natural and/or human factors, are dynamic. Proper understanding of today's landscapes is only possible through the knowledge of their historical dimension, in other words, changes that have occurred in time-slices or time-depth. Historic Landscape Characterization (HLC) is an approach to the management and understanding the present historic environment as a product of past changes and as the basis for future change. HLC was applied to Kazdagi National Park which has very important ecosystems in terms of the future of Turkey especially Asia and Europe. In this research, Kazdagi National Park Historic Landscape Character Types were mapped and relevant attributes were assigned them in 127 years of time depth with ArcGIS 10.1 software. HLC which was completed on the computer has been confirmed by field study and 'Direction of change', 'Rarity', 'Vulnerability' analysis was carried out. Finally, the relevant assessments were made in order to contribute protection, management and planning of National Park. | en_US |
dc.description.sponsorship | Funding Orgs : 1002-Short Term R&D Funding Program [TUBITAK-116O694]; 'Identifying and Mapping of Historic Landscape Characters in Kazdagi National Park' Project Funding Name Preferred : 1002-Short Term R&D Funding Program; 'Identifying and Mapping of Historic Landscape Characters in Kazdagi National Park' Project Funding Text : This study is an output of doctoral thesis carried out in 2011-2017 with the name of `Historic Landscape Character Analysis in Protected Areas; A Case Study Kazdagi National Park'. The research was supported by the ' 1002-Short Term R&D Funding Program (T | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ANKARA UNIV, FAC AGR DISKAPI | en_US |
dc.relation.isversionof | 10.15832/ankutbd.592920 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Historic landscape characterization; Time depth; vulnerability; Rarity; direction of change; Kazdagi national park | en_US |
dc.title | Historic Landscape Characterization in Protected Areas; A Case Study Kazdagi National Park | en_US |
dc.type | article | en_US |
dc.relation.journal | JOURNAL OF AGRICULTURAL SCIENCES-TARIM BILIMLERI DERGISI | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.identifier.volume | 27 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 106 | en_US |
dc.identifier.endpage | 113 | en_US |
Appears in Collections: | Peyzaj Mimarlığı |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.