Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ustaoglu, Fikret | - |
dc.contributor.author | Tas, Beyhan | - |
dc.contributor.author | Tepe, Yalcin | - |
dc.contributor.author | Topaldemir, Halim | - |
dc.date.accessioned | 2023-01-06T11:04:05Z | - |
dc.date.available | 2023-01-06T11:04:05Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Ustaoglu, F., Tas, B., Tepe, Y., Topaldemir, H. (2021). Comprehensive assessment of water quality and associated health risk by using physicochemical quality indices and multivariate analysis in Terme River, Turkey. Environmental Science and Pollution Research, 28(44), 62736-62754.Doi:10.1007/s11356-021-15135-3 | en_US |
dc.identifier.isbn | 0944-1344 | - |
dc.identifier.isbn | 1614-7499 | - |
dc.identifier.uri | http://dx.doi.org/10.1007/s11356-021-15135-3 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000669179700012 | - |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/34215978 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3450 | - |
dc.description | WoS Categories : Environmental Sciences Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Environmental Sciences & Ecology | en_US |
dc.description.abstract | The ecosystem and water quality of Terme River, an essential drinking and irrigation water source in the region, are at risk due to anthropogenic pressures. Therefore, the present study aim to present a comprehensive overview of the water quality state and pollution sources of the river. Some physicochemical water quality parameters were analyzed by standard methods along the surface water of river spatiotemporally. The concentrations of major elements and heavy metals (Na, Mg, K, Ca, Al, Cr, Fe, Co, Mn, Ni, Zn, Cd, Cu, Pb, As) were measured in water samples. Relationships between physicochemical data were assessed by using multivariate statistical analysis (MSA) methods. The order of the mean values of cations were as follow: Ca2+ > Mg2+ > Na+ > K+ > NH4+ (32.66, 26.82, 13.29, 6.45, 0.305; mg/L), and order of anions: SO42- > NO3- >F- > NO2- (7.88, 3.988, 1.01, 0.0316; mg/L). Increases in ion concentrations in the downstream zone have been monitored in the summer and autumn months. Average water quality index (WQI) 22, heavy metal pollution index (HPI) 15.61, heavy metal evaluation index (HEI) 0.78, and nutrient pollution index (NPI) 0.404 values indicated that the general water quality of Terme River was fine. All hazard quotient (HQ) and hazard index (HI) values in this study were calculated below the risk threshold (<1). HI-total values (2.48E-01) in children were higher than in adults (2.14E-01). This suggests that children's health is at higher risk than adults. Principal component analysis (PCA) data formed four principal components (PCs) explaining 85.22% of the total variance. These PCs revealed that the significant changes in water quality occurred from point and diffuse sources, including rock types of the basin, soil erosion, domestic wastewater discharges, and agricultural flow of inorganic fertilizers. | en_US |
dc.description.sponsorship | Funding Orgs : Scientific Project Office of Giresun University [FEN-BAP-A-150219-30] Funding Name Preferred : Scientific Project Office of Giresun University Funding Text : This research was funded by the Scientific Project Office of Giresun University (FEN-BAP-A-150219-30). | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGER HEIDELBERG HEIDELBERG | en_US |
dc.relation.isversionof | 10.1007/s11356-021-15135-3 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | TRACE-ELEMENTS; SURFACE-WATER; SPATIAL-DISTRIBUTION; DRINKING-WATER; HEAVY-METALS; LAKE; GIRESUN; GROUNDWATER; STREAM; CREEK | en_US |
dc.subject | Water management; Irrigation water usage; Nutrient pollution index; Water-quality indices; Health hazard index; Heavy metal pollution | en_US |
dc.title | Comprehensive assessment of water quality and associated health risk by using physicochemical quality indices and multivariate analysis in Terme River, Turkey | en_US |
dc.type | article | en_US |
dc.relation.journal | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-6421-2561 | en_US |
dc.contributor.authorID | 0000-0002-8415-3754 | en_US |
dc.contributor.authorID | 0000-0002-8195-8557 | en_US |
dc.identifier.volume | 28 | en_US |
dc.identifier.issue | 44 | en_US |
dc.identifier.startpage | 62736 | en_US |
dc.identifier.endpage | 62754 | en_US |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.